Sarisbury Athletic Cricket Club Statistics

To return to the Sarisbury Athletic website, click here.

Top Batting Averages min: 0 Runs 1 Innings
All matches, Firsts, Sarisbury Athletic CC, 07-May-1988 to 01-Sep-2018
# Name Club Mts Inn NO Runs HS Avg
1 H Majid SACC 13 13 1 1122 230 93.50
2 L Van Raay SACC 14 13 3 621 108 62.10
3 S Leahy SACC 15 15 2 801 182* 61.62
4 L Betreen SACC 12 12 4 435 119* 54.38
5 T Leese SACC 12 12 2 527 143* 52.70
6 D Rolfe SACC 11 11 4 359 94 51.29
7 T Nightingale SACC 16 14 2 547 140* 45.58
8 N Goodman SACC 54 44 5 1502 159 38.51
9 B Akram SACC 24 24 1 881 109* 38.30
10 A Pandit SACC 36 35 3 1208 122 37.75
11 J Floyd SACC 62 61 11 1864 123 37.28
12 P Hammond SACC 163 161 12 5167 132 34.68
13 A Ireland SACC 11 9 2 240 72 34.29
14 P Bialyk SACC 1 1 - 34 34 34.00
15 D Banks SACC 104 96 14 2735 128* 33.35
16 T Clarke SACC 10 10 - 319 88 31.90
17 B Elliot SACC 9 9 1 253 61* 31.62
18 M Journeaux SACC 229 217 25 6053 204* 31.53
19 R Rawlins SACC 102 96 7 2786 139 31.30
20 G Peach SACC 4 3 2 31 12 31.00
21 P Goodman SACC 52 48 3 1370 124 30.44
22 R Herman SACC 64 64 3 1795 129 29.43
23 Jack Lovett SACC 49 48 7 1160 94 28.29
24 R Burl SACC 18 18 - 506 79 28.11
25 D Millward SACC 3 2 1 28 24* 28.00
26 Joe Lovett SACC 36 29 7 615 72 27.95
27 M Beale SACC 22 22 1 585 120* 27.86
28 Harry Hovey SACC 17 16 2 384 91 27.43
29 C Mottola SACC 25 25 2 629 140 27.35
30 J McKeever SACC 9 9 2 190 56* 27.14
31 R Covey SACC 31 29 1 747 97 26.68
32 A Norris SACC 72 71 5 1717 122 26.02
33 P Friedrich SACC 171 156 26 3265 108* 25.12
34 M McKeever SACC 9 9 - 223 67 24.78
35 S Clark SACC 29 22 4 444 75* 24.67
36 D O'Connell SACC 176 136 38 2325 94* 23.72
37 D Newell SACC 5 4 1 71 36 23.67
38 C Sanders SACC 34 27 7 470 55* 23.50
39 C Day SACC 43 41 2 878 115 22.51
40 T Bell SACC 23 22 4 405 76* 22.50
41 Sh Freemantle SACC 86 70 8 1387 70 22.37
42 T Kitcher SACC 13 6 3 67 31 22.33
43 W Gray SACC 12 12 - 267 48 22.25
44 N Jones SACC 85 81 7 1603 109* 21.66
45 T Mills SACC 22 21 3 388 62 21.56
46 G Gurr SACC 13 12 1 237 86 21.55
47 J Hoskins SACC 11 7 2 106 47 21.20
48 N Matkin SACC 19 19 2 360 46* 21.18
49 I Graham SACC 1 1 - 21 21 21.00
50 S Hayes SACC 31 30 7 483 77 21.00
51 S Orr SACC 151 129 13 2432 89 20.97
52 C Knapp SACC 82 74 14 1248 65 20.80
53 S Floyd SACC 63 60 8 1074 64 20.65
54 J Hill SACC 39 34 6 568 78* 20.29
55 B Joyce SACC 42 41 3 758 96* 19.95
56 I Williamson SACC 54 50 12 732 73 19.26
57 T Clark SACC 27 16 9 133 34* 19.00
58 J Weeks SACC 139 113 23 1682 72 18.69
59 D Forer SACC 32 25 7 336 49* 18.67
60 K Geyle SACC 24 24 3 380 62 18.10
61 A Evans SACC 52 50 4 822 54 17.87
62 O Byrne SACC 2 2 - 35 35 17.50
63 M Bond SACC 106 89 14 1290 64* 17.20
64 M Welsh SACC 14 13 - 218 35 16.77
65 D Goldstraw SACC 63 42 15 447 32 16.56
66 J Humby SACC 38 26 9 281 47* 16.53
67 C Sole SACC 2 2 - 33 33 16.50
68 J Wright SACC 32 24 7 276 36* 16.24
69 N Fletcher SACC 41 37 5 518 47 16.19
70 L Fishlock SACC 2 2 1 16 16 16.00
71 E Brogan SACC 6 5 2 48 23* 16.00
72 J Smith SACC 5 2 1 16 14* 16.00
73 M Robinson SACC 28 25 - 396 49 15.84
74 A Davis SACC 80 65 17 752 86* 15.67
75 M Miller SACC 52 44 5 609 42 15.62
76 R Clinch SACC 2 2 - 31 24 15.50
77 C Bolton SACC 7 7 - 108 31 15.43
78 A Oliphant SACC 121 100 29 1094 41 15.41
79 S Freemantle SACC 47 40 5 526 64 15.03
80 R Bartlett SACC 2 2 - 30 17 15.00
81 S Bayliss SACC 201 183 20 2420 63 14.85
82 A Reading SACC 35 31 11 296 39 14.80
83 P Journeaux SACC 59 46 8 562 48 14.79
84 C Grayston SACC 22 22 4 261 42 14.50
85 J Dunn SACC 15 14 1 187 53 14.38
86 O O'Toole SACC 1 1 - 14 14 14.00
87 T Banks SACC 77 60 18 586 37* 13.95
88 Dan Clouting SACC 34 31 4 374 64 13.85
89 T Stansmore SACC 19 15 1 192 60 13.71
90 B Pitts SACC 13 12 - 162 47 13.50
91 R Cooper SACC 41 27 6 282 38* 13.43
92 G Horton SACC 48 45 6 503 64 12.90
93 S Osgood SACC 9 7 1 76 33* 12.67
94 G Saunders SACC 72 54 21 405 29* 12.27
95 B Merritt SACC 20 15 2 158 56 12.15
96 M Edwards SACC 2 2 1 12 12* 12.00
97 J Ingram SACC 93 59 16 515 45* 11.98
98 D Ducellier SACC 32 21 5 187 29 11.69
99 T Seward SACC 2 2 - 23 19 11.50
100 A Sharp SACC 20 15 1 149 28* 10.64
101 K Hammond SACC 118 46 32 144 16* 10.29
102 B Rose SACC 39 21 10 110 15* 10.00
103 M Jones SACC 21 9 6 28 9 9.33
104 J Davies SACC 18 11 1 88 42 8.80
105 P Ranger SACC 6 4 1 24 9* 8.00
106 J Parrott SACC 71 30 16 106 16* 7.57
107 C Gooch SACC 16 7 1 42 31* 7.00
108 S Goodman SACC 2 2 - 13 8 6.50
109 P Jewell SACC 169 83 46 238 27 6.43
110 S O'Toole SACC 34 15 6 56 17 6.22
111 M Brogan SACC 18 6 4 12 9* 6.00
112 R Azar SACC 2 2 - 12 7 6.00
113 L Mitchard SACC 17 14 3 64 16* 5.82
114 A Corliss SACC 5 4 1 17 6 5.67
115 J Allmark SACC 24 13 3 54 10* 5.40
116 D Harding SACC 4 3 - 16 10 5.33
117 S Roberts SACC 94 53 14 196 27 5.03
118 M Reeves SACC 2 2 - 10 6 5.00
119 C Raddon SACC 13 9 2 35 16 5.00
120 D Rose SACC 1 1 - 5 5 5.00
121 D Hodnett SACC 1 1 - 5 5 5.00
122 N Hill SACC 27 15 7 38 18* 4.75
123 D Agha SACC 9 3 - 14 10 4.67
124 R Evans SACC 3 3 1 8 7* 4.00
125 W Molewa SACC 6 1 - 4 4 4.00
126 S Hill SACC 21 11 2 34 10 3.78
127 R Hammond SACC 5 5 1 15 6 3.75
128 Toby Mitcheson SACC 13 5 1 10 4 2.50
129 F Moon SACC 5 4 1 7 3* 2.33
130 I Rose SACC 1 1 - 2 2 2.00
131 D Sampson SACC 10 7 1 10 3 1.67
132 G Flower SACC 2 2 - 3 3 1.50
133 H Powell SACC 6 2 - 3 2 1.50
134 W Oelofsen SACC 6 4 1 4 4* 1.33
135 R Haynes SACC 3 3 - 4 4 1.33
136 P Coultard SACC 1 1 - 1 1 1.00
137 V Swajani SACC 1 1 - 1 1 1.00
138 A Cresser SACC 1 1 - 1 1 1.00
139 O Challis SACC 2 2 - 1 1 0.50
140 C Oliphant SACC 1 1 - - 0 0.00
141 S Davis SACC 1 1 - - 0 0.00
142 A Dawe SACC 1 1 - - 0 0.00
143 J Huxley SACC 2 1 - - 0 0.00
144 S Whitlam SACC 1 1 - - 0 0.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.