![]() |
| SACC 1st XI Vs Gosport Borough |
| 1-Innings Match Played At The Hollow, 10-Jul-2010, Firsts |
| SACC 1st XI Win by 116 runs |
| Round | 10 |
| Toss won by | SACC 1st XI |
| SACC 1st XI 1st Innings 274/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| C Mottola | lbw | b C Stares | 1 |
| S Orr | run out | 19 | |
| M Journeaux | c A Cleaver | b R Edwards | 9 |
| P Hammond* | c R Edwards | b C Stares | 77 |
| M Bond | c L Wateridge | b T Ndowora | 5 |
| S Freemantle | b T Ndowora | 2 | |
| A Reading+ | c L Wateridge | b M Oxford | 10 |
| D Rolfe | not out | 89 | |
| J Ingram | b C Stares | 19 | |
| P Jewell | run out | 5 | |
| S O'Toole | dnb | - | |
| extras | (b2 lb13 w18 nb5) | 38 | |
| TOTAL | 9 wickets for | 274 |
| FOW |
| 1-2(C Mottola) 2-25(M Journeaux) 3-50(S Orr) 4-63(M Bond) 5-76(S Freemantle) |
| 6-122(A Reading) 7-150(P Hammond) 8-253(J Ingram) 9-274(P Jewell) |
| Bowler | O | M | R | W |
| R Edwards | 10 | 2 | 16 | 1 |
| C Stares | 10 | 1 | 60 | 3 |
| T Ndowora | 10 | 1 | 52 | 2 |
| M Oxford | 10 | 0 | 41 | 1 |
| A Blomerus | 8 | 0 | 66 | 0 |
| T Larner | 1 | 0 | 15 | 0 |
| S Creal | 1 | 0 | 9 | 0 |
| Gosport Borough 1st Innings 158/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs |
| A Machin | c A Reading | b S O'Toole | 0 |
| S Creal | b S O'Toole | 34 | |
| L Wateridge | lbw | b J Ingram | 1 |
| L Harrop | c S Orr | b S O'Toole | 14 |
| A Cleaver | lbw | b D Rolfe | 11 |
| C Stares | c S Freemantle | b J Ingram | 5 |
| T Larner | c A Reading | b J Ingram | 38 |
| R Edwards | c M Journeaux | b P Jewell | 13 |
| T Ndowora | c D Rolfe | b P Jewell | 6 |
| A Blomerus | c J Ingram | b P Jewell | 18 |
| M Oxford | not out | 0 | |
| extras | (b4 lb1 w8 nb5) | 18 | |
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-2(A Machin) 2-3(L Wateridge) 3-52(L Harrop) 4-57(S Creal) 5-62(C Stares) |
| 6-75(A Cleaver) 7-117(R Edwards) 8-136(R Edwards) 9-158(A Blomerus) |
| 10-158(T Larner) |
| Bowler | O | M | R | W |
| J Ingram | 6.2 | 2 | 28 | 3 |
| S O'Toole | 7 | 0 | 53 | 3 |
| D Rolfe | 4 | 0 | 14 | 1 |
| M Journeaux | 5 | 1 | 23 | 0 |
| P Jewell | 7 | 4 | 14 | 3 |
| M Bond | 4 | 0 | 21 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.