![]() |
| SACC 1st XI Vs Totton & Eling |
| 1-Innings Match Played At The Hollow, 28-Aug-2010, Firsts |
| Totton & Eling Win by 185 runs |
| Round | 17 |
| Toss won by | Totton & Eling |
| Totton & Eling 1st Innings 276/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| D Banks | c P Hammond | b P Jewell | 150 |
| P Cooper | b D Rolfe | 4 | |
| J Metcalfe | c A Reading | b S O'Toole | 3 |
| N Edens | c S O'Toole | b S Floyd | 43 |
| N Jenkin | b D Rolfe | 48 | |
| D Goldstraw | not out | 1 | |
| M Kingston | lbw | b D Rolfe | 11 |
| B Rodgers | dnb | - | |
| L Brown | dnb | - | |
| R.J Daley | dnb | - | |
| S Metcalfe | dnb | - | |
| extras | (b0 lb6 w8 nb2) | 16 | |
| TOTAL | 6 wickets for | 276 |
| FOW |
| 1-10(P Cooper) 2-30(J Metcalfe) 3-155(N Edens) 4-263(N Jenkin) 5-264(D Banks) |
| 6-276(M Kingston) |
| Bowler | O | M | R | W |
| S O'Toole | 9 | 0 | 58 | 1 |
| D Rolfe | 10 | 4 | 35 | 3 |
| P Jewell | 10 | 1 | 40 | 1 |
| S Floyd | 10 | 1 | 49 | 1 |
| K Hammond | 5 | 0 | 51 | 0 |
| M Bond | 6 | 0 | 37 | 0 |
| SACC 1st XI 1st Innings 91/10 All Out (Overs 26.2) |
| Batsman | Fieldsman | Bowler | Runs |
| S Orr | c J Metcalfe | b N Edens | 12 |
| C Mottola | b D Goldstraw | 3 | |
| P Hammond* | lbw | b D Goldstraw | 13 |
| M Journeaux | lbw | b N Edens | 7 |
| S Floyd | c R.J Daley | b D Goldstraw | 2 |
| D Rolfe | b D Banks | 16 | |
| A Reading+ | c D Banks | b M Kingston | 8 |
| M Bond | b M Kingston | 4 | |
| P Jewell | b S Metcalfe | 5 | |
| S O'Toole | b M Kingston | 3 | |
| K Hammond | not out | 2 | |
| extras | (b1 lb0 w15 nb0) | 16 | |
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-16(S Orr) 2-30(P Hammond) 3-37(M Journeaux) 4-44(C Mottola) 5-51(S Floyd) |
| 6-65(D Rolfe) 7-79(A Reading) 8-82(M Bond) 9-89(P Jewell) 10-91(S O'Toole) |
| Bowler | O | M | R | W |
| N Edens | 10 | 2 | 41 | 2 |
| D Goldstraw | 7 | 1 | 23 | 3 |
| D Banks | 5 | 2 | 12 | 1 |
| M Kingston | 3.2 | 0 | 6 | 3 |
| S Metcalfe | 1 | 0 | 8 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.