![]() |
| Langley Manor Vs SACC 1st XI |
| 1-Innings Match Played At Langley, 28-Aug-1999, Firsts |
| SACC 1st XI Win by 39 runs |
| Toss won by | SACC 1st XI |
| SACC 1st XI 1st Innings 168/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| S Leahy | b R Rhodes | 1 | |
| J Weeks | run out | 17 | |
| N Jones | lbw | b P Hussey | 16 |
| J Floyd | b R Martin | 7 | |
| S Bayliss | b R Martin | 7 | |
| A Oliphant | c ? | b P Hussey | 38 |
| D O'Connell | not out | 53 | |
| P Tosdevin | not out | 12 | |
| M Jones | dnb | - | |
| J Parrott | dnb | - | |
| K Hammond | dnb | - | |
| extras | (b1 lb5 w10 nb1) | 17 | |
| TOTAL | 6 wickets for | 168 |
| FOW |
| 1-1(S Leahy) 2-25(N Jones) 3-48(J Floyd) 4-58(S Bayliss) 5-63(J Weeks) |
| 6-149(A Oliphant) |
| Bowler | O | M | R | W |
| P Hussey | 11 | 2 | 39 | 2 |
| R Rhodes | 12 | 2 | 31 | 1 |
| R Martin | 9 | 3 | 24 | 2 |
| K Cresswell | 7 | 0 | 37 | 0 |
| N Ayub | 6 | 0 | 31 | 0 |
| Langley Manor 1st Innings 129/10 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs |
| K Cresswell | c J Parrott | b K Hammond | 49 |
| J Holloway | b J Parrott | 4 | |
| A Coles | b J Parrott | 15 | |
| G Rhodes | run out | 5 | |
| N Ayub | lbw | b D O'Connell | 0 |
| A Smith | c J Parrott | b K Hammond | 11 |
| M Spencer | c N Jones | b D O'Connell | 2 |
| R Rhodes | c M Jones | b K Hammond | 7 |
| R Martin | run out | 2 | |
| P Hussey | not out | 12 | |
| A Foster | c J Weeks | b J Parrott | 0 |
| extras | (b3 lb12 w7 nb0) | 22 | |
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-6(J Holloway) 2-47(A Coles) 3-70(G Rhodes) 4-80(N Ayub) 5-104(A Smith) |
| 6-107(K Cresswell) 7-107(M Spencer) 8-114(R Rhodes) 9-118(R Martin) |
| 10-129(A Foster) |
| Bowler | O | M | R | W |
| J Parrott | 10.1 | 2 | 21 | 3 |
| N Jones | 5 | 1 | 18 | 0 |
| S Leahy | 12 | 4 | 31 | 0 |
| D O'Connell | 10 | 3 | 23 | 2 |
| K Hammond | 4 | 0 | 21 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.