![]() |
| Trojans Vs SACC 1st XI |
| 1-Innings Match Played At Trojans, 20-Aug-2011, Firsts |
| SACC 1st XI Win by 154 runs |
| Round | 16 |
| Toss won by | SACC 1st XI |
| Comment | Rain Delayed Start (44 overs per side) |
| SACC 1st XI 1st Innings 261/6 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| D Banks | not out | 128 | |
| A Norris | c N Le Bas | b T Felstead | 5 |
| P Hammond* | b T Felstead | 6 | |
| M Journeaux | b M Mohamed | 53 | |
| M Miller | st N Le Bas | b A Robinson | 35 |
| S Orr+ | c H Mohamed | b A Robinson | 11 |
| M Bond | run out | 0 | |
| S Floyd | dnb | - | |
| A Sharp | dnb | - | |
| J Ingram | dnb | - | |
| P Friedrich | dnb | - | |
| extras | (b1 lb6 w15 nb1) | 23 | |
| TOTAL | 6 wickets for | 261 |
| FOW |
| 1-14(A Norris) 2-27(P Hammond) 3-163(M Journeaux) 4-229(M Miller) 5-261(S Orr) |
| 6-261(M Bond) |
| Bowler | O | M | R | W |
| T Felstead | 9 | 0 | 48 | 2 |
| M Mohamed | 9 | 1 | 32 | 1 |
| P Williams | 9 | 1 | 60 | 0 |
| H Mohamed | 2 | 0 | 18 | 0 |
| A Robinson | 6 | 0 | 46 | 2 |
| Trojans 1st Innings 107/9 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs |
| S Williams | c M Journeaux | b A Sharp | 7 |
| E Boyd | lbw | b J Ingram | 0 |
| H Mohamed | c J Ingram | b A Sharp | 15 |
| J Lovett | c M Journeaux | b P Friedrich | 27 |
| N Le Bas | c M Journeaux | b P Friedrich | 10 |
| J Truscott | b M Bond | 4 | |
| A Robinson | c J Ingram | b D Banks | 19 |
| M Mohamed | not out | 10 | |
| T Felstead | b D Banks | 4 | |
| P Williams | b D Banks | 0 | |
| extras | (b5 lb2 w4 nb0) | 11 | |
| TOTAL | 10 wickets for | 107 |
| FOW |
| 1-1(E Boyd) 2-23(S Williams) 3-23(H Mohamed) 4-65(J Lovett) 5-70(N Le Bas) |
| 6-81(J Truscott) 7-103(A Robinson) 8-107(T Felstead) 9-107(P Williams) |
| 10-107(All Grades) |
| Bowler | O | M | R | W |
| J Ingram | 7 | 3 | 11 | 1 |
| A Sharp | 9 | 4 | 16 | 2 |
| S Floyd | 7 | 0 | 19 | 0 |
| P Friedrich | 6 | 0 | 37 | 2 |
| M Bond | 4 | 2 | 9 | 1 |
| D Banks | 3 | 1 | 8 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.