![]() |
| Langley Manor Vs SACC 1st XI |
| 1-Innings Match Played At Langley, 12-Aug-2000, Firsts |
| SACC 1st XI Win by 139 runs |
| Toss won by | SACC 1st XI |
| SACC 1st XI 1st Innings 330/4 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| H Majid | c ? | b R Hawkins | 230 |
| S Clark | c ? | b R Martin | 62 |
| N Goodman | not out | 21 | |
| J Floyd | b R Hawkins | 2 | |
| T Bell | st ? | b R Hawkins | 0 |
| S Bayliss | not out | 0 | |
| E Brogan | dnb | - | |
| D O'Connell | dnb | - | |
| J Weeks | dnb | - | |
| K Hammond | dnb | - | |
| J Parrott | dnb | - | |
| extras | (b5 lb5 w5 nb0) | 15 | |
| TOTAL | 4 wickets for | 330 |
| FOW |
| 1-271(S Clark) 2-324(H Majid) 3-326(J Floyd) 4-326(T Bell) |
| Bowler | O | M | R | W |
| R Rhodes | 10 | 0 | 49 | 0 |
| G Noble | 8 | 1 | 58 | 0 |
| R Hawkins | 11 | 0 | 77 | 3 |
| K Cresswell | 7 | 0 | 50 | 0 |
| R Martin | 6 | 0 | 64 | 1 |
| J Wilkinson | 3 | 0 | 22 | 0 |
| Langley Manor 1st Innings 191/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| K Cresswell | c A Oliphant | b D O'Connell | 93 |
| G Noble | b T Bell | 5 | |
| A Smith | b J Parrott | 13 | |
| N Ayub | b J Parrott | 22 | |
| R Martin | b J Parrott | 1 | |
| R Rhodes | lbw | b H Majid | 4 |
| G Rhodes | not out | 19 | |
| R Noble | not out | 2 | |
| J Wilkinson | dnb | - | |
| R Hawkins | dnb | - | |
| extras | (b10 lb6 w11 nb5) | 32 | |
| TOTAL | 6 wickets for | 191 |
| FOW |
| 1-12(G Noble) 2-61(A Smith) 3-114(N Ayub) 4-130(R Martin) 5-135(R Rhodes) |
| 6-183(K Cresswell) |
| Bowler | O | M | R | W |
| T Bell | 4 | 0 | 38 | 1 |
| J Parrott | 10 | 2 | 26 | 3 |
| K Hammond | 8 | 1 | 29 | 0 |
| D O'Connell | 10 | 1 | 20 | 1 |
| H Majid | 7 | 0 | 36 | 1 |
| N Goodman | 6 | 0 | 26 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.