![]() |
| SACC Evening XI Vs The Arrow |
| 1-Innings Match Played At Sports Centre, 23-Jul-2012, Evening Cup |
| SACC Evening XI Win by 32 runs |
| Toss won by | SACC Evening XI |
| SACC Evening XI 1st Innings 143/9 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| M Journeaux | c ? | b J Gradwell | 26 |
| S Orr | b D Mogg | 15 | |
| M Reeves | b J Gradwell | 0 | |
| F Moon* | b J Gradwell | 0 | |
| L Mitchard | b J Gradwell | 40 | |
| P Hammond | run out | 32 | |
| S Clark | st ? | b J Wickendale | 9 |
| K Smith+ | b J Gradwell | 0 | |
| Toby Mitcheson | not out | 3 | |
| T Larcombe | run out | 1 | |
| K Hammond | dnb | - | |
| extras | (b8 lb3 w3 nb3) | 17 | |
| TOTAL | 9 wickets for | 143 |
| FOW |
| 1-47(S Orr) 2-47(M Journeaux) 3-48(F Moon) 4-49(M Reeves) 5-93(P Hammond) |
| 6-114(S Clark) 7-139(L Mitchard) 8-139(K Smith) 9-143(T Larcombe) |
| Bowler | O | M | R | W |
| D Mogg | 4 | 0 | 22 | 1 |
| R Patel | 1 | 0 | 16 | 0 |
| L Hayward | 2 | 0 | 15 | 0 |
| J Gradwell | 4 | 0 | 21 | 5 |
| N Singh | 3 | 0 | 27 | 0 |
| J Wickendale | 2 | 0 | 31 | 1 |
| The Arrow 1st Innings 111/8 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| N Singh | c&b P Hammond | 38 | |
| D Mogg | c K Smith | b S Clark | 0 |
| J Wickendale | c M Journeaux | b K Hammond | 2 |
| J Gradwell | b S Clark | 9 | |
| M Matthews | c M Journeaux | b L Mitchard | 5 |
| D Thevy | run out | 45 | |
| S Dosanjh | st K Smith | b P Hammond | 3 |
| A Bell | not out | 3 | |
| A Webb | b P Hammond | 0 | |
| L Hayward | not out | 1 | |
| R Patel | dnb | - | |
| extras | (b0 lb0 w5 nb0) | 5 | |
| TOTAL | 8 wickets for | 111 |
| FOW |
| 1-1(D Mogg) 2-14(J Wickendale) 3-35(J Gradwell) 4-46(M Matthews) 5-81(N Singh) |
| 6-104(D Thevy) 7-106(S Dosanjh) 8-106(A Webb) |
| Bowler | O | M | R | W |
| S Clark | 3 | 0 | 13 | 2 |
| K Hammond | 2 | 0 | 22 | 1 |
| L Mitchard | 2 | 0 | 10 | 1 |
| M Journeaux | 2 | 0 | 18 | 0 |
| F Moon | 2 | 0 | 25 | 0 |
| P Hammond | 3 | 0 | 15 | 3 |
| Toby Mitcheson | 2 | 0 | 6 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.