![]() |
| Hook & Newnham Basics Vs SACC 1st XI |
| 1-Innings Match Played At The Hollow, 11-Aug-2012, Firsts |
| Hook & Newnham Basics Win by 10 runs |
| Toss won by | Hook & Newnham Basics |
| Hook & Newnham Basics 1st Innings 153/10 All Out (Overs 48.5) |
| Batsman | Fieldsman | Bowler | Runs |
| B Thane* | c A Norris | b D Goldstraw | 4 |
| R Hunter+ | lbw | b D Goldstraw | 14 |
| A Robinson | b D Goldstraw | 9 | |
| N Willcock | b P Jewell | 51 | |
| M Love | b L Mitchard | 2 | |
| R Willcock | lbw | b L Mitchard | 2 |
| J Allnutt | lbw | b L Mitchard | 9 |
| S Brewer | b P Jewell | 13 | |
| A Divecha | b J Ingram | 7 | |
| K Poulter | st Dan Clouting | b R Rawlins | 20 |
| J Bright | not out | 4 | |
| extras | (b6 lb3 w8 nb1) | 18 | |
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-9(B Thane) 2-30(A Robinson) 3-34(R Hunter) 4-45(M Love) 5-54(R Willcock) |
| 6-77(J Allnutt) 7-112(S Brewer) 8-121(N Willcock) 9-144(A Divecha) |
| 10-153(K Poulter) |
| Bowler | O | M | R | W |
| J Ingram | 10 | 2 | 27 | 1 |
| D Goldstraw | 10 | 2 | 33 | 3 |
| L Mitchard | 6 | 1 | 32 | 3 |
| P Jewell | 10 | 1 | 19 | 2 |
| P Hammond | 10 | 0 | 28 | 0 |
| R Rawlins | 2.5 | 0 | 5 | 1 |
| SACC 1st XI 1st Innings 143/10 All Out (Overs 45.1) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | lbw | b B Thane | 0 |
| Jack Lovett | c R Hunter | b B Thane | 2 |
| P Hammond | c N Willcock | b K Poulter | 57 |
| M Journeaux | lbw | b B Thane | 16 |
| M Bond | c R Willcock | b B Thane | 0 |
| A Norris* | lbw | b A Divecha | 4 |
| J Ingram | c N Willcock | b J Bright | 6 |
| D Goldstraw | b K Poulter | 25 | |
| Dan Clouting+ | lbw | b S Brewer | 0 |
| L Mitchard | lbw | b R Willcock | 10 |
| P Jewell | not out | 1 | |
| extras | (b4 lb1 w16 nb1) | 22 | |
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-7(R Rawlins) 2-12(Jack Lovett) 3-33(M Journeaux) 4-43(M Bond) 5-59(A Norris) |
| 6-79(J Ingram) 7-108(P Hammond) 8-113(Dan Clouting) 9-128(D Goldstraw) |
| 10-143(L Mitchard) |
| Bowler | O | M | R | W |
| S Brewer | 10 | 2 | 22 | 1 |
| B Thane | 10 | 2 | 36 | 4 |
| A Divecha | 10 | 3 | 29 | 1 |
| K Poulter | 10 | 2 | 22 | 2 |
| J Bright | 3 | 0 | 26 | 1 |
| R Willcock | 2.1 | 0 | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.