![]() |
| Andover Vs SACC 1st XI |
| 1-Innings Match Played At Batchelors Barn Road, 13-Jul-2013, Firsts |
| SACC 1st XI Win by 3 wkts |
| Toss won by | Andover |
| Andover 1st Innings 190/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| R Hadfield | c D Banks | b M Miller | 15 |
| G Dawson | b D Goldstraw | 19 | |
| M Knight | c R Rawlins | b P Jewell | 23 |
| J Hadfield* | b P Hammond | 43 | |
| L Andrews | b P Jewell | 6 | |
| M Roberts | lbw | b Joe Lovett | 7 |
| M Souter | st D Banks | b R Rawlins | 13 |
| D Foy | not out | 20 | |
| L Graham | st D Banks | b P Hammond | 7 |
| M Adams | c R Rawlins | b P Hammond | 0 |
| J Knight | not out | 0 | |
| extras | (b0 lb6 w27 nb4) | 37 | |
| TOTAL | 9 wickets for | 190 |
| FOW |
| 1-48(G Dawson) 2-73(R Hadfield) 3-90(M Knight) 4-98(L Andrews) 5-123(M Roberts) |
| 6-145(M Souter) 7-161(J Hadfield) 8-182(L Graham) 9-182(M Adams) |
| Bowler | O | M | R | W |
| D Banks | 5 | 1 | 22 | 0 |
| Joe Lovett | 7 | 0 | 35 | 1 |
| D Goldstraw | 7 | 2 | 19 | 1 |
| M Miller | 7 | 1 | 32 | 1 |
| P Jewell | 7 | 4 | 4 | 2 |
| R Rawlins | 10 | 1 | 36 | 1 |
| P Hammond | 7 | 0 | 36 | 3 |
| SACC 1st XI 1st Innings 191/7 Closed (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | c M Knight | b J Hadfield | 0 |
| A Norris | c R Hadfield | b J Knight | 23 |
| P Hammond | c D Foy | b J Knight | 14 |
| L Mitchard | c R Hadfield | b J Knight | 3 |
| Joe Lovett | c M Adams | b G Dawson | 38 |
| M Bond | b G Dawson | 23 | |
| D Banks* | not out | 41 | |
| M Miller | c M Roberts | b L Graham | 11 |
| D Goldstraw | not out | 16 | |
| P Jewell | dnb | - | |
| Toby Mitcheson | dnb | - | |
| extras | (b0 lb6 w16 nb0) | 22 | |
| TOTAL | 7 wickets for | 191 |
| FOW |
| 1-2(R Rawlins) 2-36(P Hammond) 3-39(A Norris) 4-57(L Mitchard) 5-111(Joe Lovett) |
| 6-118(M Bond) 7-145(M Miller) |
| Bowler | O | M | R | W |
| M Adams | 4 | 0 | 28 | 0 |
| J Hadfield | 5 | 0 | 27 | 1 |
| J Knight | 7.2 | 0 | 26 | 3 |
| D Foy | 10 | 1 | 36 | 0 |
| L Graham | 10 | 3 | 34 | 1 |
| G Dawson | 9 | 1 | 34 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.