![]() |
| Burridge Vs SACC 1st XI |
| 1-Innings Match Played At Burridge, 31-Aug-2013, Firsts |
| Burridge Win by 73 runs |
| Toss won by | Burridge |
| Umpires | Doug Frampton, Paul Sparsholt |
| Scorers | Keith Spicer, Jim Cunningham |
| Burridge 1st Innings 215/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Chowdhury | lbw | b D Banks | 2 |
| R Kenway | lbw | b D Goldstraw | 16 |
| D Kenway | c M Miller | b P Hammond | 102 |
| G Dods | lbw | b M Miller | 12 |
| S Lavery | b D Goldstraw | 50 | |
| S Mills | c A Norris | b P Hammond | 3 |
| R Ankers* | c J Ingram | b P Hammond | 3 |
| J Rood+ | not out | 1 | |
| P Ancell | not out | 0 | |
| N McMurray | dnb | - | |
| S Jackson | dnb | - | |
| extras | (b7 lb9 w8 nb2) | 26 | |
| TOTAL | 7 wickets for | 215 |
| FOW |
| 1-8(S Chowdhury) 2-32(R Kenway) 3-96(G Dods) 4-197(S Lavery) 5-206(S Mills) |
| 6-212(D Kenway) 7-215(R Ankers) |
| Bowler | O | M | R | W |
| J Ingram | 6 | 2 | 12 | 0 |
| D Banks | 10 | 1 | 41 | 1 |
| P Jewell | 10 | 3 | 16 | 0 |
| D Goldstraw | 8 | 1 | 34 | 2 |
| R Rawlins | 1 | 0 | 12 | 0 |
| M Miller | 8 | 1 | 38 | 1 |
| Joe Lovett | 2 | 0 | 19 | 0 |
| P Hammond | 5 | 0 | 27 | 3 |
| SACC 1st XI 1st Innings 142/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | b D Kenway | 19 | |
| A Norris | c G Dods | b N McMurray | 4 |
| D Banks* | c N McMurray | b G Dods | 7 |
| P Hammond | run out R Ankers | 10 | |
| M Journeaux+ | b P Ancell | 47 | |
| M Bond | b P Ancell | 18 | |
| Joe Lovett | lbw | b P Ancell | 5 |
| M Miller | c D Kenway | b G Dods | 11 |
| J Ingram | lbw | b P Ancell | 1 |
| D Goldstraw | not out | 2 | |
| P Jewell | b G Dods | 0 | |
| extras | (b0 lb2 w16 nb0) | 18 | |
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-14(A Norris) 2-34(R Rawlins) 3-47(P Hammond) 4-50(D Banks) 5-89(M Bond) |
| 6-103(Joe Lovett) 7-138(M Miller) 8-139(J Ingram) 9-140(M Journeaux) |
| 10-142(P Jewell) |
| Bowler | O | M | R | W |
| N McMurray | 10 | 3 | 25 | 1 |
| D Kenway | 10 | 1 | 35 | 1 |
| G Dods | 9 | 1 | 20 | 3 |
| S Jackson | 7 | 1 | 28 | 0 |
| P Ancell | 9 | 2 | 32 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.