![]() |
| SACC 1st XI Vs Hambledon |
| 1-Innings Match Played At The Hollow, 07-Jun-2014, Firsts |
| SACC 1st XI Win by 89 runs |
| Toss won by | SACC 1st XI |
| Umpires | John Foster John Halfacre |
| Scorers | Keith Spicer Jackie Turner |
| SACC 1st XI 1st Innings 218/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| A Norris | c J Collings-Wells | b W Mann | 67 |
| R Rawlins | c I Turner | b Z Pongolo | 19 |
| P Hammond | c I Turner | b R Hetherington | 0 |
| K Geyle | c J Collings-Wells | b R Hetherington | 2 |
| M Journeaux | c W Mann | b I Turner | 79 |
| D Banks* | run out D Hewitt | 11 | |
| M Miller | c J Marshall | b Z Pongolo | 6 |
| D Goldstraw | c J Dyer | b Z Pongolo | 4 |
| Dan Clouting+ | c D Hewitt | b I Turner | 10 |
| J Ingram | not out | 1 | |
| P Jewell | not out | 0 | |
| extras | (b1 lb3 w10 nb5) | 19 | |
| TOTAL | 9 wickets for | 218 |
| FOW |
| 1-57(R Rawlins) 2-63(P Hammond) 3-67(K Geyle) 4-147(A Norris) 5-181(D Banks) |
| 6-195(M Miller) 7-205(M Journeaux) 8-206(D Goldstraw) 9-218(D Goldstraw) |
| Bowler | O | M | R | W |
| D Hewitt | 10 | 0 | 71 | 0 |
| R Hetherington | 10 | 3 | 24 | 2 |
| Z Pongolo | 10 | 1 | 23 | 3 |
| I Turner | 10 | 2 | 41 | 2 |
| K Shinn | 6 | 1 | 27 | 0 |
| W Mann | 4 | 0 | 28 | 1 |
| Hambledon 1st Innings 129/9 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs |
| J Collings-Wells | c D Goldstraw | b J Ingram | 6 |
| J Marshall | lbw | b D Banks | 2 |
| Z Pongolo | c M Journeaux | b K Geyle | 53 |
| D Hewitt | c D Goldstraw | b J Ingram | 0 |
| J Dyer | b D Goldstraw | 4 | |
| W Mann | run out R Rawlins | 4 | |
| K Shinn | b P Hammond | 18 | |
| J Barrett | c A Norris | b K Geyle | 13 |
| R Hetherington | lbw | b K Geyle | 0 |
| I Turner* | not out | 6 | |
| L Carroll+ | Absent Hurt | - | |
| extras | (b2 lb3 w18 nb0) | 23 | |
| TOTAL | 9 wickets for | 129 |
| FOW |
| 1-9(J Marshall) 2-15(J Collings-Wells) 3-15(D Hewitt) 4-48(J Dyer) 5-66(W Mann) |
| 6-106(K Shinn) 7-109(Z Pongolo) 8-109(R Hetherington) 9-129(J Barrett) |
| Bowler | O | M | R | W |
| J Ingram | 7 | 2 | 10 | 2 |
| D Banks | 4 | 1 | 27 | 1 |
| D Goldstraw | 6 | 1 | 15 | 1 |
| P Jewell | 10 | 2 | 35 | 0 |
| K Geyle | 9.1 | 2 | 21 | 3 |
| P Hammond | 3 | 0 | 16 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.