![]() |
| SACC 1st XI Vs Liphook & Ripsley |
| 1-Innings Match Played At The Hollow, 21-Jun-2014, Firsts |
| SACC 1st XI Win by 68 runs |
| Toss won by | SACC 1st XI |
| Umpires | Chris Vincent Geoff Prouton |
| Scorers | Keith Spicer Graham Symons |
| SACC 1st XI 1st Innings 267/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| A Norris | c H Munt | b Ryan Covey | 41 |
| M Miller | b S Ganguly | 0 | |
| P Hammond | c S Burton | b C Janczur | 83 |
| D Banks* | lbw | b E Hawkins | 53 |
| K Geyle | run out S Ganguly | 6 | |
| L Mitchard | c S Ganguly | b C Janczur | 12 |
| Joe Lovett | b C Janczur | 6 | |
| A Reading+ | not out | 6 | |
| D Goldstraw | not out | 10 | |
| J Ingram | dnb | - | |
| P Jewell | dnb | - | |
| extras | (b4 lb13 w33 nb0) | 50 | |
| TOTAL | 7 wickets for | 267 |
| FOW |
| 1-10(M Miller) 2-70(A Norris) 3-188(D Banks) 4-217(K Geyle) 5-240(L Mitchard) |
| 6-247(P Hammond) 7-251(Joe Lovett) |
| Bowler | O | M | R | W |
| S Burton | 10 | 2 | 37 | 0 |
| S Ganguly | 10 | 2 | 55 | 1 |
| C Janczur | 10 | 0 | 84 | 3 |
| Ryan Covey | 10 | 4 | 22 | 1 |
| E Hawkins | 10 | 0 | 52 | 1 |
| Liphook & Ripsley 1st Innings 199/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| Ryan Covey | c M Miller | b Joe Lovett | 10 |
| Rich Covey | lbw | b D Goldstraw | 29 |
| R.Nicklin | c J Ingram | b D Goldstraw | 18 |
| C Martin+ | st A Reading | b K Geyle | 60 |
| S Ganguly | c P Hammond | b K Geyle | 8 |
| H Munt* | run out Joe Lovett | 17 | |
| J Pryce | lbw | b K Geyle | 2 |
| G Cover | lbw | b K Geyle | 9 |
| S Burton | b Joe Lovett | 2 | |
| C Janczur | c J Ingram | b K Geyle | 2 |
| E Hawkins | not out | 0 | |
| extras | (b3 lb1 w30 nb8) | 42 | |
| TOTAL | 10 wickets for | 199 |
| FOW |
| 1-20(Ryan Covey) 2-62(R.Nicklin) 3-84(Rich Covey) 4-108(S Ganguly) 5-138(H Munt) |
| 6-146(J Pryce) 7-172(G Cover) 8-185(S Burton) 9-189(C Janczur) 10-199(C Martin) |
| Bowler | O | M | R | W |
| J Ingram | 6 | 1 | 19 | 0 |
| Joe Lovett | 7 | 0 | 40 | 2 |
| D Goldstraw | 7 | 1 | 15 | 2 |
| P Jewell | 1 | 0 | 12 | 0 |
| D Banks | 5 | 0 | 39 | 0 |
| K Geyle | 9 | 0 | 47 | 5 |
| P Hammond | 6 | 0 | 23 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.