![]() |
| SACC 1st XI Vs Tichborne Park |
| 1-Innings Match Played At The Hollow, 10-Aug-2002, Firsts |
| SACC 1st XI Win by 78 runs |
| Toss won by | Tichborne Park |
| SACC 1st XI 1st Innings 199/10 All Out (Overs 46.1) |
| Batsman | Fieldsman | Bowler | Runs |
| A Pandit | lbw | b J Sutton | 18 |
| S Orr | c W Norris | b J Sutton | 14 |
| A Evans | b W Allam | 7 | |
| Sh Freemantle | lbw | b W Allam | 10 |
| M Journeaux | c Stock | b W Allam | 18 |
| J Humby | b M Hole | 18 | |
| D Ducellier | c M Butler | b W Norris | 25 |
| D O'Connell | c J Sutton | b W Norris | 10 |
| T Stansmore | lbw | b M Butler | 16 |
| J Ingram | c J Cook | b W Allam | 8 |
| K Hammond | not out | 15 | |
| extras | (b11 lb5 w17 nb7) | 40 | |
| TOTAL | 10 wickets for | 199 |
| FOW |
| 1-26(A Pandit) 2-48(A Evans) 3-48(S Orr) 4-56(Sh Freemantle) 5-95(M Journeaux) |
| 6-116(J Humby) 7-145(D Ducellier) 8-156(D O'Connell) 9-170(J Ingram) |
| 10-199(T Stansmore) |
| Bowler | O | M | R | W |
| M Butler | 5.1 | 1 | 21 | 1 |
| J Sutton | 7 | 1 | 35 | 2 |
| W Allam | 10 | 2 | 51 | 4 |
| M Hole | 12 | 2 | 41 | 1 |
| W Norris | 12 | 3 | 34 | 2 |
| Tichborne Park 1st Innings 121/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| Stock | b J Ingram | 0 | |
| W Gerrard | lbw | b A Pandit | 0 |
| Joyce | b K Hammond | 16 | |
| J Cook | c M Journeaux | b J Ingram | 4 |
| M Cheyney | c M Journeaux | b J Humby | 25 |
| M Butler | b Sh Freemantle | 3 | |
| E Primmer | b Sh Freemantle | 9 | |
| M Hole | c S Orr | b A Evans | 23 |
| W Allam | run out | 13 | |
| W Norris | c M Journeaux | b A Evans | 10 |
| J Sutton | not out | 0 | |
| extras | (b1 lb3 w8 nb6) | 18 | |
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-1(W Gerrard) 2-1(Stock) 3-7(J Cook) 4-40(M Cheyney) 5-57(M Butler) |
| 6-70(E Primmer) 7-70(Joyce) 8-99(W Allam) 9-113(M Hole) 10-121(W Norris) |
| Bowler | O | M | R | W |
| A Pandit | 7 | 1 | 18 | 1 |
| J Ingram | 3 | 0 | 19 | 2 |
| J Humby | 6 | 0 | 22 | 1 |
| Sh Freemantle | 7 | 2 | 15 | 2 |
| K Hammond | 6 | 2 | 16 | 1 |
| A Evans | 4 | 1 | 11 | 2 |
| D Ducellier | 2 | 0 | 16 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.