![]() |
| Basingstoke & NH Vs SACC 1st XI |
| 1-Innings Match Played At Mays Bounty, 05-Jul-2014, Firsts |
| SACC 1st XI Win by 92 runs |
| Toss won by | SACC 1st XI |
| Umpires | Paul Sparshott Andy Stancliffe |
| Scorers | Keith Spicer Ted Pearson |
| SACC 1st XI 1st Innings 268/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | c L. Benge | b M James | 25 |
| A Norris | run out G Porter | 21 | |
| K Geyle | c M James | b G Porter | 3 |
| D Banks*+ | c G Porter | b D Coombes | 77 |
| M Miller | c A Niblett | b D Pistorius | 13 |
| M Journeaux | c L. Benge | b G Porter | 43 |
| Joe Lovett | not out | 36 | |
| Jack Lovett | b D Coombes | 10 | |
| D Goldstraw | run out L. Benge | 22 | |
| J Ingram | not out | 0 | |
| P Jewell | dnb | - | |
| extras | (b0 lb13 w5 nb0) | 18 | |
| TOTAL | 8 wickets for | 268 |
| FOW |
| 1-42(A Norris) 2-52(K Geyle) 3-56(K Geyle) 4-84(M Miller) 5-178(M Journeaux) |
| 6-203(D Banks) 7-230(Jack Lovett) 8-250(D Goldstraw) |
| Bowler | O | M | R | W |
| M James | 10 | 5 | 10 | 1 |
| R Connor | 4 | 0 | 31 | 0 |
| G Porter | 9 | 1 | 39 | 2 |
| D Pistorius | 10 | 2 | 46 | 1 |
| P Joseph | 6 | 0 | 32 | 0 |
| S Thankachan | 8 | 0 | 60 | 0 |
| D Coombes | 3 | 0 | 37 | 2 |
| Basingstoke & NH 1st Innings 176/10 All Out (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs |
| C Froud* | c D Banks | b J Ingram | 16 |
| P Joseph | lbw | b D Goldstraw | 2 |
| D Coombes | b Joe Lovett | 13 | |
| C Williamson | c K Geyle | b D Goldstraw | 11 |
| A Niblett | lbw | b P Jewell | 44 |
| M James | run out K Geyle | 18 | |
| S Thankachan | b D Goldstraw | 0 | |
| G Porter | c M Journeaux | b R Rawlins | 23 |
| L. Benge+ | c D Goldstraw | b R Rawlins | 18 |
| R Connor | not out | 8 | |
| D Pistorius | b J Ingram | 0 | |
| extras | (b4 lb10 w8 nb1) | 23 | |
| TOTAL | 10 wickets for | 176 |
| FOW |
| 1-19(P Joseph) 2-35(D Coombes) 3-48(C Froud) 4-53(C Williamson) 5-123(M James) |
| 6-124(A Niblett) 7-125(S Thankachan) 8-157(L. Benge) 9-174(G Porter) |
| 10-176(D Pistorius) |
| Bowler | O | M | R | W |
| J Ingram | 8.2 | 1 | 44 | 2 |
| Joe Lovett | 5 | 0 | 24 | 1 |
| D Goldstraw | 10 | 3 | 20 | 3 |
| P Jewell | 10 | 0 | 38 | 1 |
| K Geyle | 4 | 0 | 21 | 0 |
| R Rawlins | 2 | 0 | 15 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.