![]() |
| SACC 1st XI Vs Hook & Newnham Basics |
| 1-Innings Match Played At The Hollow, 12-Jul-2014, Firsts |
| SACC 1st XI Win by 2 wkts |
| Toss won by | Hook & Newnham Basics |
| Umpires | Ray Holyer Paul Turner |
| Scorers | Keith Spicer Jeremy Stewart |
| Hook & Newnham Basics 1st Innings 206/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B Thane | c D Banks | b J Ingram | 3 |
| J Hobday+ | c D Banks | b Joe Lovett | 15 |
| M Love* | lbw | b P Hammond | 35 |
| N Willcock | c P Jewell | b K Geyle | 11 |
| K Thomson | c Joe Lovett | b P Jewell | 48 |
| M Buckingham | c P Hammond | b R Rawlins | 38 |
| S Champ | run out A Norris | 0 | |
| R Willcock | not out | 30 | |
| S Brewer | c K Geyle | b R Rawlins | 4 |
| K Poulter | c&b P Hammond | 1 | |
| A Divecha | not out | 1 | |
| extras | (b0 lb2 w5 nb13) | 20 | |
| TOTAL | 9 wickets for | 206 |
| FOW |
| 1-21(J Hobday) 2-34(B Thane) 3-47(N Willcock) 4-86(M Love) 5-164(M Buckingham) |
| 6-165(S Champ) 7-171(K Thomson) 8-200(S Brewer) 9-204(K Poulter) |
| Bowler | O | M | R | W |
| J Ingram | 10 | 2 | 30 | 1 |
| Joe Lovett | 9 | 0 | 45 | 1 |
| K Geyle | 10 | 4 | 25 | 1 |
| P Jewell | 10 | 3 | 27 | 1 |
| P Hammond | 5 | 0 | 36 | 2 |
| R Rawlins | 6 | 0 | 41 | 2 |
| SACC 1st XI 1st Innings 210/8 Closed (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs |
| A Norris | b S Champ | 17 | |
| R Rawlins | c&b S Champ | 64 | |
| P Hammond | c M Love | b S Champ | 2 |
| D Banks*+ | b K Poulter | 41 | |
| K Geyle | c K Thomson | b B Thane | 28 |
| M Journeaux | c J Hobday | b S Champ | 19 |
| Joe Lovett | c A Divecha | b B Thane | 1 |
| M Miller | lbw | b S Brewer | 4 |
| Jack Lovett | not out | 9 | |
| J Ingram | not out | 8 | |
| P Jewell | dnb | - | |
| extras | (b0 lb9 w7 nb1) | 17 | |
| TOTAL | 8 wickets for | 210 |
| FOW |
| 1-23(A Norris) 2-35(P Hammond) 3-112(D Banks) 4-156(R Rawlins) 5-182(M Journeaux) |
| 6-187(Joe Lovett) 7-192(K Geyle) 8-192(M Miller) |
| Bowler | O | M | R | W |
| S Champ | 10 | 1 | 45 | 4 |
| S Brewer | 10 | 2 | 38 | 1 |
| B Thane | 10 | 1 | 43 | 2 |
| K Poulter | 10 | 4 | 24 | 1 |
| A Divecha | 7 | 0 | 41 | 0 |
| K Thomson | 2 | 0 | 10 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.