![]() |
| Hambledon Vs SACC 1st XI |
| 1-Innings Match Played At Ridge Meadow, 09-Aug-2014, Firsts |
| Hambledon Win by 5 runs |
| Toss won by | Hambledon |
| Umpires | Chris Vincent Tim May |
| Scorers | Keith Spicer Jackie Turner |
| Comment | Matt Journeaux kept wicket initially, being replaced behind the stumps by Kieran after sustaining an injured thumb. |
| Hambledon 1st Innings 129/10 All Out (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs |
| J Collings-Wells | st K Geyle | b P Jewell | 22 |
| D Humphrey | lbw | b D Banks | 17 |
| R Atkins* | run out P Hammond | 16 | |
| J Marshall | c D Banks | b K Geyle | 9 |
| Z Pongolo | not out | 37 | |
| R Morris | c D Banks | b K Geyle | 0 |
| J Dyer | c R Rawlins | b K Geyle | 1 |
| K Shinn | c D Banks | b P Hammond | 0 |
| W Mann | c D Banks | b K Geyle | 1 |
| J Barrett+ | b D Goldstraw | 5 | |
| M Woodman | lbw | b D Goldstraw | 0 |
| extras | (b5 lb0 w15 nb1) | 21 | |
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-41(D Humphrey) 2-61(J Collings-Wells) 3-67(R Atkins) 4-82(J Marshall) |
| 5-82(R Morris) 6-93(J Dyer) 7-95(K Shinn) 8-98(W Mann) 9-129(J Barrett) |
| 10-129(M Woodman) |
| Bowler | O | M | R | W |
| J Ingram | 5 | 1 | 14 | 0 |
| D Goldstraw | 5.4 | 1 | 15 | 2 |
| P Jewell | 10 | 2 | 13 | 1 |
| D Banks | 10 | 0 | 27 | 1 |
| P Hammond | 7 | 0 | 34 | 1 |
| K Geyle | 7 | 0 | 21 | 4 |
| SACC 1st XI 1st Innings 124/10 All Out (Overs 46.3) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | b Z Pongolo | 5 | |
| Jack Lovett | b Z Pongolo | 4 | |
| P Hammond | b M Woodman | 0 | |
| D Banks* | b K Shinn | 6 | |
| K Geyle+ | b M Woodman | 16 | |
| M Journeaux | b M Woodman | 8 | |
| M Miller | not out | 34 | |
| R Clinch | run out K Shinn | 7 | |
| D Goldstraw | c W Mann | b J Collings-Wells | 5 |
| J Ingram | c R Morris | b J Collings-Wells | 20 |
| P Jewell | run out D Humphrey | 0 | |
| extras | (b0 lb4 w15 nb0) | 19 | |
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-4(Jack Lovett) 2-10(R Rawlins) 3-13(P Hammond) 4-38(K Geyle) 5-46(D Banks) |
| 6-46(M Journeaux) 7-68(R Clinch) 8-75(D Goldstraw) 9-122(J Ingram) 10-125(P Jewell) |
| Bowler | O | M | R | W |
| M Woodman | 10 | 2 | 34 | 3 |
| Z Pongolo | 10 | 1 | 18 | 2 |
| K Shinn | 8 | 1 | 8 | 1 |
| W Mann | 4 | 2 | 13 | 0 |
| J Collings-Wells | 10 | 1 | 34 | 2 |
| J Marshall | 4.3 | 0 | 13 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.