![]() |
| Andover Vs SACC 1st XI |
| 1-Innings Match Played At London Rd, 24-May-2003, Firsts |
| SACC 1st XI Win by 4 wkts |
| Toss won by | SACC 1st XI |
| Comment | Rain Affected Match |
| Andover 1st Innings 148/10 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs |
| S Summers | b J Ingram | 3 | |
| A Hooper | c S Orr | b D Ducellier | 1 |
| I Langdown | c J Ingram | b K Hammond | 42 |
| P Funnell | c S Orr | b D Ducellier | 0 |
| R Palmer | b J Ingram | 10 | |
| N Dancer | not out | 41 | |
| M Kavanagh | lbw | b J Ingram | 9 |
| M Adams | c S Orr | b N Goodman | 1 |
| J Walsh | b Sh Freemantle | 2 | |
| L Graham | b Sh Freemantle | 7 | |
| W Mitchell | b Sh Freemantle | 0 | |
| extras | (b5 lb3 w12 nb12) | 32 | |
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-6(A Hooper) 2-8(S Summers) 3-10(P Funnell) 4-42(R Palmer) 5-85(I Langdown) |
| 6-113(M Kavanagh) 7-114(M Adams) 8-138(J Walsh) 9-146(L Graham) 10-148(W Mitchell) |
| Bowler | O | M | R | W |
| J Ingram | 9 | 0 | 26 | 3 |
| D Ducellier | 5 | 0 | 25 | 2 |
| K Hammond | 8 | 2 | 32 | 1 |
| Sh Freemantle | 8.2 | 2 | 26 | 3 |
| N Goodman | 6 | 1 | 19 | 1 |
| A Evans | 2 | 0 | 12 | 0 |
| SACC 1st XI 1st Innings 100/6 Closed (Overs 30.5) |
| Batsman | Fieldsman | Bowler | Runs |
| M Journeaux | b M Adams | 26 | |
| Sh Freemantle | c M Adams | b I Langdown | 13 |
| B Elliot | b M Adams | 15 | |
| N Goodman | b J Walsh | 8 | |
| S Orr | c P Funnell | b L Graham | 11 |
| A Evans | not out | 11 | |
| J Humby | c J Walsh | b W Mitchell | 0 |
| D Newell | not out | 1 | |
| J Ingram | dnb | - | |
| D Ducellier | dnb | - | |
| K Hammond | dnb | - | |
| extras | (b5 lb3 w3 nb4) | 15 | |
| TOTAL | 6 wickets for | 100 |
| FOW |
| 1-26(Sh Freemantle) 2-53(B Elliot) 3-61(M Journeaux) 4-77(N Goodman) 5-85(S Orr) |
| 6-93(J Humby) |
| Bowler | O | M | R | W |
| I Langdown | 9 | 2 | 17 | 1 |
| L Graham | 8 | 2 | 23 | 1 |
| J Walsh | 7 | 1 | 25 | 1 |
| M Adams | 4 | 0 | 16 | 2 |
| W Mitchell | 2.5 | 1 | 11 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.