![]() |
| Liphook & Ripsley Vs SACC 1st XI |
| 1-Innings Match Played At Ripsley Park, 23-Aug-2014, Firsts |
| Liphook & Ripsley Win by 51 runs |
| Toss won by | Liphook & Ripsley |
| Umpires | Chris Martin, Jon Foster |
| Scorers | Keith Spicer, Graham Symons |
| Liphook & Ripsley 1st Innings 255/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| R Covey | c K Geyle | b M Journeaux | 16 |
| R.Nicklin | c K Geyle | b M Journeaux | 59 |
| G Cover | b P Jewell | 54 | |
| S Ganguly | c Jack Lovett | b K Geyle | 51 |
| H Munt* | b Joe Lovett | 22 | |
| C Martin+ | c&b K Geyle | 7 | |
| J James | c M Miller | b P Jewell | 11 |
| T Flack | b P Jewell | 0 | |
| S Harvey | b P Jewell | 0 | |
| C Janczur | not out | 0 | |
| E Hawkins | not out | 3 | |
| extras | (b1 lb7 w16 nb8) | 32 | |
| TOTAL | 9 wickets for | 255 |
| FOW |
| 1-81(R.Nicklin) 2-90(R Covey) 3-178(S Ganguly) 4-219(H Munt) 5-236(C Martin) |
| 6-241(G Cover) 7-241(T Flack) 8-252(J James) 9-252(S Harvey) |
| Bowler | O | M | R | W |
| J Ingram | 10 | 1 | 31 | 0 |
| Joe Lovett | 10 | 0 | 44 | 1 |
| P Jewell | 4 | 0 | 29 | 4 |
| D Goldstraw | 7 | 1 | 27 | 0 |
| M Journeaux | 8 | 1 | 52 | 2 |
| K Geyle | 8 | 0 | 42 | 2 |
| P Hammond | 3 | 0 | 22 | 0 |
| SACC 1st XI 1st Innings 204/10 All Out (Overs 40.4) |
| Batsman | Fieldsman | Bowler | Runs |
| D Banks*+ | c R Covey | b C Janczur | 21 |
| A Norris | c R.Nicklin | b S Ganguly | 10 |
| Jack Lovett | c H Munt | b E Hawkins | 16 |
| K Geyle | c C Martin | b E Hawkins | 10 |
| P Hammond | c R Covey | b E Hawkins | 13 |
| M Journeaux | not out | 63 | |
| M Miller | c H Munt | b E Hawkins | 10 |
| Joe Lovett | c J James | b R Covey | 6 |
| J Ingram | b H Munt | 5 | |
| D Goldstraw | c R.Nicklin | b R Covey | 5 |
| P Jewell | c S Ganguly | b R Covey | 0 |
| extras | (b9 lb5 w29 nb2) | 45 | |
| TOTAL | 10 wickets for | 204 |
| FOW |
| 1-35(D Banks) 2-50(A Norris) 3-74(Jack Lovett) 4-78(K Geyle) 5-121(P Hammond) |
| 6-140(M Miller) 7-171(Joe Lovett) 8-191(J Ingram) 9-204(D Goldstraw) |
| 10-204(P Jewell) |
| Bowler | O | M | R | W |
| C Janczur | 7 | 2 | 40 | 1 |
| S Ganguly | 7 | 2 | 22 | 1 |
| R Covey | 9.4 | 2 | 41 | 3 |
| E Hawkins | 10 | 0 | 39 | 4 |
| G Cover | 4 | 0 | 33 | 0 |
| H Munt | 3 | 0 | 15 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.