![]() |
| SACC 1st XI Vs Alton |
| 1-Innings Match Played At Hursley Park, 02-May-2015, Firsts |
| Match Tied |
| Toss won by | SACC 1st XI |
| SACC 1st XI 1st Innings 230/10 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins+ | b J Myers | 51 | |
| A Norris | lbw | b S Myers | 22 |
| R Covey | lbw | b J Myers | 19 |
| R Burl | run out | 44 | |
| D Banks* | c S Myers | b J Ballinger | 16 |
| M Journeaux | c A Janmohamed | b J Ballinger | 0 |
| K Geyle | c&b J Ballinger | 0 | |
| Jack Lovett | not out | 41 | |
| Joe Lovett | c A Janmohamed | b T Salmon | 13 |
| D Goldstraw | b T Salmon | 0 | |
| P Jewell | c T Salmon | b S Myers | 1 |
| extras | (b4 lb3 w14 nb2) | 23 | |
| TOTAL | 10 wickets for | 230 |
| FOW |
| 1-38(A Norris) 2-101(R Rawlins) 3-118(R Covey) 4-158(D Banks) 5-161(M Journeaux) |
| 6-169(K Geyle) 7-172(R Burl) 8-207(Joe Lovett) 9-207(D Goldstraw) 10-230(P Jewell) |
| Bowler | O | M | R | W |
| S Myers | 10 | 0 | 66 | 2 |
| T Salmon | 10 | 0 | 60 | 2 |
| S Ball | 10 | 4 | 20 | 0 |
| J Myers | 10 | 1 | 41 | 2 |
| J Ballinger | 9 | 0 | 36 | 3 |
| Alton 1st Innings 230/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| A Hammond | c R Burl | b Joe Lovett | 61 |
| M Heffernan | lbw | b R Burl | 21 |
| A Janmohamed | lbw | b D Goldstraw | 0 |
| S Myers* | b R Covey | 85 | |
| R Anthony | lbw | b Joe Lovett | 0 |
| H Gadsby | c R Burl | b P Jewell | 6 |
| J Myers | b R Covey | 6 | |
| J Paul | not out | 14 | |
| T Salmon | b R Covey | 5 | |
| J Ballinger | run out | 1 | |
| extras | (b3 lb5 w23 nb0) | 31 | |
| TOTAL | 9 wickets for | 230 |
| FOW |
| 1-50(M Heffernan) 2-51(A Janmohamed) 3-175(A Hammond) 4-175(R Anthony) |
| 5-195(H Gadsby) 6-200(S Myers) 7-226(J Myers) 8-226(T Salmon) 9-230(J Ballinger) |
| Bowler | O | M | R | W |
| Joe Lovett | 10 | 2 | 41 | 2 |
| D Goldstraw | 10 | 2 | 35 | 1 |
| R Burl | 10 | 1 | 48 | 1 |
| P Jewell | 10 | 0 | 40 | 1 |
| R Covey | 6 | 0 | 26 | 3 |
| K Geyle | 2 | 0 | 13 | 0 |
| M Journeaux | 2 | 0 | 19 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.