![]() |
| Lymington Vs SACC 1st XI |
| 1-Innings Match Played At Lymington, 16-May-2015, Firsts |
| Lymington Win by 22 runs |
| Toss won by | SACC 1st XI |
| Umpires | J. Attridge, J. Francis |
| Scorers | AM Grierson, K Spicer |
| Lymington 1st Innings 192/10 All Out (Overs 49.3) |
| Batsman | Fieldsman | Bowler | Runs |
| B Rogers | c&b R Covey | 28 | |
| D Hand | b Joe Lovett | 4 | |
| R M Scott | b R Covey | 4 | |
| L McManus | c D Banks | b D Goldstraw | 6 |
| D J Cowley | b R Burl | 32 | |
| C Grierson | c K Geyle | b Joe Lovett | 51 |
| M Metcalfe | c R Rawlins | b R Burl | 29 |
| S Beetham* | lbw | b D Goldstraw | 0 |
| E Ellis | run out Joe Lovett | 11 | |
| B Ashkenazi | b D Goldstraw | 9 | |
| E Freeman | not out | 0 | |
| extras | (b0 lb4 w12 nb2) | 18 | |
| TOTAL | 10 wickets for | 192 |
| FOW |
| 1-34(B Rogers) 2-38(R M Scott) 3-42(D Hand) 4-57(L McManus) 5-108(D J Cowley) |
| 6-144(M Metcalfe) 7-155(S Beetham) 8-178(E Ellis) 9-190(B Ashkenazi) |
| 10-192(C Grierson) |
| Bowler | O | M | R | W |
| R Covey | 10 | 3 | 29 | 2 |
| Joe Lovett | 8.3 | 0 | 33 | 2 |
| D Goldstraw | 10 | 2 | 34 | 3 |
| P Jewell | 10 | 0 | 49 | 0 |
| R Burl | 10 | 3 | 37 | 2 |
| K Geyle | 1 | 0 | 6 | 0 |
| SACC 1st XI 1st Innings 170/10 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs |
| R Covey | c E Ellis | b M Metcalfe | 0 |
| A Norris | lbw | b E Freeman | 16 |
| Jack Lovett | b B Ashkenazi | 0 | |
| R Burl | c E Freeman | b B Ashkenazi | 74 |
| K Geyle | c M Metcalfe | b D J Cowley | 17 |
| Dan Clouting | b D J Cowley | 1 | |
| Joe Lovett | lbw | b D J Cowley | 9 |
| R Rawlins | not out | 30 | |
| D Banks*+ | lbw | b B Ashkenazi | 1 |
| D Goldstraw | c E Freeman | b B Ashkenazi | 6 |
| P Jewell | b B Ashkenazi | 0 | |
| extras | (b0 lb5 w10 nb1) | 16 | |
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-3(R Covey) 2-6(Jack Lovett) 3-54(A Norris) 4-83(K Geyle) 5-89(Dan Clouting) |
| 6-116(Joe Lovett) 7-152(R Burl) 8-154(D Banks) 9-162(D Goldstraw) 10-170(P Jewell) |
| Bowler | O | M | R | W |
| M Metcalfe | 7 | 1 | 20 | 1 |
| B Ashkenazi | 9.3 | 1 | 31 | 5 |
| E Freeman | 5 | 0 | 27 | 1 |
| D J Cowley | 10 | 1 | 52 | 3 |
| S Beetham | 6 | 0 | 35 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.