![]() |
| SACC 1st XI Vs Ventnor |
| 1-Innings Match Played At The Hollow, 23-May-2015, Firsts |
| SACC 1st XI Win by 34 runs |
| Toss won by | SACC 1st XI |
| Umpires | Paul Turner, Chris Vincent |
| Scorers | Keith Spicer, Fiona Newnham |
| Comment | First Premier Division match ever played at The Hollow |
| SACC 1st XI 1st Innings 287/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| A Norris | lbw | b A Wilson | 4 |
| R Rawlins | c J Cheek | b A Wilson | 21 |
| R Covey | c M Eysele | b H Calloway | 62 |
| R Burl | b H Calloway | 79 | |
| Jack Lovett | c&b T Corbin | 15 | |
| K Geyle | c S Willis | b A Wilson | 30 |
| M Journeaux | not out | 46 | |
| Joe Lovett | not out | 18 | |
| M Miller | dnb | - | |
| D Banks*+ | dnb | - | |
| P Jewell | dnb | - | |
| extras | (b1 lb4 w7 nb0) | 12 | |
| TOTAL | 6 wickets for | 287 |
| FOW |
| 1-24(R Rawlins) 2-27(A Norris) 3-146(R Covey) 4-187(Jack Lovett) 5-191(R Burl) |
| 6-237(K Geyle) |
| Bowler | O | M | R | W |
| A Wilson | 10 | 3 | 48 | 3 |
| R Snell | 8 | 1 | 46 | 0 |
| T Corbin | 9 | 0 | 46 | 1 |
| H Calloway | 10 | 0 | 72 | 2 |
| M Eysele | 9 | 0 | 55 | 0 |
| J Buckeridge | 4 | 0 | 15 | 0 |
| Ventnor 1st Innings 253/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| R Snell | c R Rawlins | b K Geyle | 51 |
| M Eysele | c R Rawlins | b Joe Lovett | 11 |
| S Willis | c K Geyle | b R Burl | 53 |
| R Whyte | c R Covey | b R Burl | 10 |
| H Calloway | lbw | b K Geyle | 4 |
| N Westhorpe* | c A Norris | b P Jewell | 45 |
| B Herridge | st D Banks | b R Burl | 0 |
| J Cheek+ | c R Burl | b K Geyle | 2 |
| J Buckeridge | c R Rawlins | b R Covey | 18 |
| T Corbin | not out | 3 | |
| A Wilson | not out | 15 | |
| extras | (b1 lb7 w22 nb6) | 36 | |
| penalty runs | 5 | ||
| TOTAL | 9 wickets for | 253 |
| FOW |
| 1-46(M Eysele) 2-126(R Snell) 3-147(S Willis) 4-152(H Calloway) 5-154(R Whyte) |
| 6-160(B Herridge) 7-168(J Cheek) 8-203(J Buckeridge) 9-235(N Westhorpe) |
| Bowler | O | M | R | W |
| R Covey | 9 | 0 | 48 | 1 |
| Joe Lovett | 10 | 2 | 43 | 1 |
| P Jewell | 7 | 0 | 46 | 1 |
| M Miller | 4 | 0 | 36 | 0 |
| R Burl | 10 | 1 | 45 | 3 |
| K Geyle | 10 | 0 | 22 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.