![]() |
| SACC 1st XI Vs Burridge |
| 1-Innings Match Played At The Hollow, 27-Jun-2015, Firsts |
| Burridge Win by 1 wkts |
| Toss won by | SACC 1st XI |
| Umpires | Dave Wright, Jon Leckie |
| Scorers | Keith Spicer, Jim Cunningham |
| Comment | Timed game |
| SACC 1st XI 1st Innings 213/10 All Out (Overs 56.1) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | c W Steward | b N McMurray | 0 |
| R Covey | c R Ankers | b N McMurray | 12 |
| B Akram | c W Steward | b D Hewitt | 21 |
| D Banks+ | c G Dods | b L Savident | 21 |
| R Burl | lbw | b G Dods | 70 |
| A Norris | c&b L Savident | 8 | |
| Jack Lovett | b G Dods | 7 | |
| M Journeaux* | c G Dods | b L Savident | 24 |
| D Goldstraw | c L Savident | b D Stancliffe | 20 |
| J Ingram | b D Stancliffe | 6 | |
| P Jewell | not out | 0 | |
| extras | (b10 lb3 w3 nb8) | 24 | |
| TOTAL | 10 wickets for | 213 |
| FOW |
| 1-0(R Rawlins) 2-37(B Akram) 3-41(R Covey) 4-111(D Banks) 5-133(A Norris) |
| 6-151(Jack Lovett) 7-155(R Burl) 8-194(M Journeaux) 9-212(J Ingram) |
| 10-213(D Goldstraw) |
| Bowler | O | M | R | W |
| N McMurray | 14 | 2 | 56 | 2 |
| D Hewitt | 6 | 0 | 20 | 1 |
| G Dods | 13 | 2 | 44 | 2 |
| D Stancliffe | 5.1 | 0 | 28 | 2 |
| L Savident | 16 | 2 | 44 | 3 |
| S Jackson | 2 | 0 | 8 | 0 |
| Burridge 1st Innings 214/9 Closed (Overs 63.1) |
| Batsman | Fieldsman | Bowler | Runs |
| D Hewitt | c B Akram | b R Burl | 35 |
| W Steward | c Jack Lovett | b R Covey | 14 |
| J Richards | c A Norris | b J Ingram | 9 |
| L Savident | c B Akram | b R Burl | 25 |
| J Collings-Wells | c B Akram | b R Burl | 38 |
| G Dods | b R Burl | 58 | |
| R Ankers* | c R Rawlins | b P Jewell | 0 |
| J Rood | c B Akram | b R Burl | 13 |
| D Stancliffe | lbw | b D Goldstraw | 0 |
| S Jackson | not out | 10 | |
| N McMurray | not out | 0 | |
| extras | (b7 lb5 w0 nb0) | 12 | |
| TOTAL | 9 wickets for | 214 |
| FOW |
| 1-18(W Steward) 2-35(J Richards) 3-80(L Savident) 4-117(D Hewitt) |
| 5-138(J Collings-Wells) 6-139(R Ankers) 7-200(J Rood) 8-201(D Stancliffe) |
| 9-209(G Dods) |
| Bowler | O | M | R | W |
| J Ingram | 7 | 1 | 28 | 1 |
| R Covey | 7 | 1 | 24 | 1 |
| D Goldstraw | 20 | 2 | 66 | 1 |
| R Burl | 24.1 | 2 | 68 | 5 |
| P Jewell | 5 | 0 | 16 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.