![]() |
| Alton Vs SACC 1st XI |
| 1-Innings Match Played At Jubilee Ground, 04-Jul-2015, Firsts |
| SACC 1st XI Win by 120 runs |
| Toss won by | SACC 1st XI |
| Comment | Timed game |
| SACC 1st XI 1st Innings 311/8 Declared (Overs 62.5) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | c Mike Heffernan | b J Myers | 139 |
| R Covey | c A Janmohamed | b B Mortimer | 0 |
| D Banks+ | b J Myers | 24 | |
| B Akram | b J Myers | 10 | |
| R Burl | c Mike Heffernan | b J Ballinger | 26 |
| M Journeaux* | lbw | b J Myers | 11 |
| A Norris | c R Heywood | b J Ballinger | 3 |
| Jack Lovett | not out | 44 | |
| D Goldstraw | c S Myers | b D Scott | 17 |
| J Ingram | not out | 0 | |
| P Jewell | dnb | - | |
| extras | (b19 lb17 w1 nb0) | 37 | |
| TOTAL | 8 wickets for | 311 |
| FOW |
| 1-1(R Covey) 2-87(D Banks) 3-99(B Akram) 4-134(R Burl) 5-155(M Journeaux) |
| 6-164(A Norris) 7-277(R Rawlins) 8-307(D Goldstraw) |
| Bowler | O | M | R | W |
| B Mortimer | 6 | 1 | 31 | 1 |
| D Scott | 6.5 | 0 | 35 | 1 |
| S Myers | 5 | 1 | 32 | 0 |
| J Myers | 21 | 1 | 93 | 4 |
| J Ballinger | 19 | 3 | 62 | 2 |
| T Salmon | 5 | 0 | 22 | 0 |
| Alton 1st Innings 191/10 All Out (Overs 53.2) |
| Batsman | Fieldsman | Bowler | Runs |
| E Alexander | c&b J Ingram | 18 | |
| R Heywood | lbw | b D Goldstraw | 27 |
| J Myers | b J Ingram | 4 | |
| S Myers* | c R Burl | b D Goldstraw | 33 |
| Mike Heffernan | b D Goldstraw | 60 | |
| A Janmohamed | b D Goldstraw | 7 | |
| D Scott | c R Burl | b D Goldstraw | 12 |
| B Mortimer | c Jack Lovett | b D Goldstraw | 6 |
| A Hammond | c Jack Lovett | b D Goldstraw | 0 |
| T Salmon | not out | 3 | |
| J Ballinger | lbw | b D Banks | 10 |
| extras | (b9 lb1 w1 nb0) | 11 | |
| TOTAL | 10 wickets for | 191 |
| FOW |
| 1-18(E Alexander) 2-34(J Myers) 3-72(S Myers) 4-117(R Heywood) 5-143(A Janmohamed) |
| 6-164(Mike Heffernan) 7-176(D Scott) 8-177(B Mortimer) 9-180(A Hammond) |
| 10-191(J Ballinger) |
| Bowler | O | M | R | W |
| J Ingram | 6 | 1 | 26 | 2 |
| R Covey | 6 | 2 | 24 | 0 |
| D Goldstraw | 20 | 5 | 60 | 7 |
| R Burl | 13 | 1 | 54 | 0 |
| P Jewell | 4 | 0 | 17 | 0 |
| D Banks | 4.2 | 4 | 0 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.