![]() |
| Basingstoke & NH Vs SACC 1st XI |
| 1-Innings Match Played At Mays Bounty, 07-May-2016, Firsts |
| Basingstoke & NH Win by 2 wkts |
| Toss won by | SACC 1st XI |
| Umpires | Dave Knight Andrew Anthony |
| Scorers | Keith Spicer Ted Pearson |
| SACC 1st XI 1st Innings 179/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | b M James | 23 | |
| R Covey | c M Thankachan | b M James | 1 |
| B Akram | c C Williamson | b M James | 11 |
| Harry Hovey | c M King | b M James | 20 |
| Jack Lovett | b G Porter | 4 | |
| M Journeaux* | c C Jolley | b B Julin | 26 |
| S Floyd | c G Porter | b B Julin | 49 |
| C Sanders | c C Jolley | b B Julin | 15 |
| J Hill | not out | 15 | |
| J Allmark | not out | 8 | |
| P Jewell | dnb | - | |
| extras | (b1 lb0 w6 nb0) | 7 | |
| TOTAL | 8 wickets for | 179 |
| FOW |
| 1-10(R Covey) 2-38(B Akram) 3-43(R Rawlins) 4-59(Jack Lovett) 5-73(Harry Hovey) |
| 6-81(M Journeaux) 7-143(C Sanders) 8-159(S Floyd) |
| Bowler | O | M | R | W |
| M James | 10 | 2 | 26 | 4 |
| M King | 7 | 1 | 43 | 0 |
| C Jolley | 3 | 0 | 15 | 0 |
| G Porter | 5 | 2 | 12 | 1 |
| M Stokes | 10 | 2 | 21 | 0 |
| B Julin | 10 | 2 | 37 | 3 |
| M Thankachan | 5 | 1 | 24 | 0 |
| Basingstoke & NH 1st Innings 180/8 Closed (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs |
| C Froud | c Harry Hovey | b J Allmark | 3 |
| D Belcher | c B Akram | b J Hill | 11 |
| B Julin | c C Sanders | b J Allmark | 0 |
| M Stokes | c J Hill | b B Akram | 107 |
| C Williamson | b R Covey | 6 | |
| M King | c Harry Hovey | b B Akram | 19 |
| M James | c Harry Hovey | b J Hill | 1 |
| C Jolley | b B Akram | 6 | |
| L Benge+ | not out | 6 | |
| M Thankachan | not out | 1 | |
| G Porter | dnb | - | |
| extras | (b0 lb2 w14 nb4) | 20 | |
| TOTAL | 8 wickets for | 180 |
| FOW |
| 1-4(C Froud) 2-11(B Julin) 3-65(D Belcher) 4-118(C Williamson) 5-142(M Stokes) |
| 6-155(M James) 7-163(M King) 8-168(C Jolley) |
| Bowler | O | M | R | W |
| B Akram | 10 | 1 | 44 | 3 |
| J Allmark | 5 | 0 | 35 | 2 |
| J Hill | 7.4 | 0 | 30 | 2 |
| P Jewell | 8 | 1 | 44 | 0 |
| R Covey | 6 | 1 | 25 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.