![]() |
| Andover Vs SACC 1st XI |
| 1-Innings Match Played At London Rd, 28-May-2016, Firsts |
| SACC 1st XI Win by 2 wkts |
| Toss won by | SACC 1st XI |
| Umpires | Keith Williams, Dave Young |
| Scorers | Lesley Morgan, Terry Journeaux |
| Comment | Jost Stewart-Hill HAT-TRICK |
| Andover 1st Innings 208/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| A Hooper | c M Journeaux | b C Sanders | 1 |
| G Treagus | c R Covey | b J Hill | 104 |
| W Arnold | b B Akram | 4 | |
| J O'Gorman | c C Sanders | b T Kitcher | 16 |
| M Roberts | c R Rawlins | b T Kitcher | 6 |
| M Hooper | lbw | b T Kitcher | 4 |
| M Knight+ | b J Hill | 50 | |
| B Veettil | c R Covey | b J Hill | 0 |
| M Adams | not out | 0 | |
| D Foy | dnb | - | |
| L Graham | dnb | - | |
| extras | (b0 lb10 w10 nb3) | 23 | |
| TOTAL | 8 wickets for | 208 |
| FOW |
| 1-3(A Hooper) 2-19(W Arnold) 3-59(J O'Gorman) 4-75(M Roberts) 5-87(M Hooper) |
| 6-208(M Knight) 7-208(B Veettil) 8-208(G Treagus) |
| Bowler | O | M | R | W |
| B Akram | 10 | 1 | 39 | 1 |
| C Sanders | 6 | 1 | 21 | 1 |
| J Hill | 9 | 1 | 31 | 3 |
| R Covey | 3 | 0 | 15 | 0 |
| T Kitcher | 10 | 1 | 35 | 3 |
| P Jewell | 8 | 1 | 26 | 0 |
| R Rawlins | 4 | 0 | 31 | 0 |
| SACC 1st XI 1st Innings 209/8 Closed (Overs 48.5) |
| Batsman | Fieldsman | Bowler | Runs |
| B Akram | c M Knight | b B Veettil | 18 |
| R Covey | not out | 92 | |
| Harry Hovey | b L Graham | 29 | |
| R Rawlins | c J O'Gorman | b M Hooper | 12 |
| Jack Lovett | lbw | b D Foy | 6 |
| M Journeaux* | run out M Hooper | 35 | |
| C Sanders | b M Adams | 4 | |
| Toby Mitcheson | c M Knight | b B Veettil | 4 |
| J Hill | lbw | b B Veettil | 0 |
| T Kitcher | not out | 1 | |
| P Jewell | dnb | - | |
| extras | (b0 lb3 w5 nb0) | 8 | |
| TOTAL | 8 wickets for | 209 |
| FOW |
| 1-30(B Akram) 2-70(Harry Hovey) 3-109(R Rawlins) 4-116(Jack Lovett) |
| 5-186(M Journeaux) 6-192(C Sanders) 7-207(Toby Mitcheson) 8-207(J Hill) |
| Bowler | O | M | R | W |
| M Adams | 10 | 1 | 39 | 1 |
| B Veettil | 9 | 0 | 31 | 3 |
| L Graham | 10 | 2 | 44 | 1 |
| J O'Gorman | 2 | 0 | 14 | 0 |
| M Hooper | 10 | 1 | 43 | 1 |
| D Foy | 7.5 | 0 | 35 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.