![]() |
| Liphook & Ripsley Vs SACC 1st XI |
| 1-Innings Match Played At Ripsley Park, 25-Jun-2016, Firsts |
| SACC 1st XI Win by 38 runs |
| Toss won by | SACC 1st XI |
| Umpires | Ian Bagshaw, Colin Jolley |
| Scorers | Terry Journeaux, Graham Symons |
| Comment | Rain reduced target 219 in 39 overs |
| SACC 1st XI 1st Innings 247/10 All Out (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs |
| B Akram | b J Campbell | 30 | |
| R Covey | b D Wrenn | 2 | |
| R Rawlins | b R Nicklin | 89 | |
| Harry Hovey | b H Munt | 37 | |
| M Journeaux* | c G Rouse | b R Nicklin | 23 |
| Jack Lovett | b H Munt | 9 | |
| Dan Clouting | c G Cover | b J Campbell | 7 |
| Sh Freemantle | c H Munt | b R Nicklin | 0 |
| J Hill | b J Campbell | 15 | |
| J Allmark | c R Nicklin | b D Wrenn | 2 |
| P Jewell | not out | 0 | |
| extras | (b1 lb4 w25 nb3) | 33 | |
| TOTAL | 10 wickets for | 247 |
| FOW |
| 1-34(B Akram) 2-34(R Covey) 3-136(Harry Hovey) 4-205(R Rawlins) 5-217(Jack Lovett) |
| 6-217(M Journeaux) 7-218(Sh Freemantle) 8-242(J Hill) 9-246(Dan Clouting) |
| 10-247(J Allmark) |
| Bowler | O | M | R | W |
| J Campbell | 10 | 0 | 54 | 3 |
| D Wrenn | 8.1 | 1 | 34 | 2 |
| G Cover | 7 | 0 | 36 | 0 |
| D Elliott | 10 | 0 | 37 | 0 |
| H Munt | 8 | 0 | 43 | 2 |
| R Nicklin | 6 | 0 | 38 | 3 |
| Liphook & Ripsley 1st Innings 181/10 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs |
| G Broadhurst | b Sh Freemantle | 4 | |
| R Nicklin | lbw | b J Allmark | 11 |
| Rich Covey | lbw | b Sh Freemantle | 0 |
| G Cover | c J Allmark | b R Covey | 52 |
| D Wrenn | c R Rawlins | b Sh Freemantle | 6 |
| H Munt | c J Allmark | b R Covey | 57 |
| G Rouse | c Jack Lovett | b R Covey | 33 |
| L Lee-Nutbrown | run out Harry Hovey | 3 | |
| J Pryce | not out | 2 | |
| J Campbell | b B Akram | 1 | |
| D Elliott | lbw | b B Akram | 0 |
| extras | (b0 lb2 w6 nb4) | 12 | |
| TOTAL | 10 wickets for | 181 |
| FOW |
| 1-5(G Broadhurst) 2-5(Rich Covey) 3-23(R Nicklin) 4-36(D Wrenn) 5-112(G Cover) |
| 6-162(H Munt) 7-176(L Lee-Nutbrown) 8-180(G Rouse) 9-181(J Campbell) |
| 10-181(D Elliott) |
| Bowler | O | M | R | W |
| Sh Freemantle | 9 | 0 | 26 | 3 |
| J Allmark | 8 | 0 | 29 | 1 |
| P Jewell | 9 | 0 | 47 | 0 |
| J Hill | 4 | 0 | 25 | 0 |
| R Covey | 6 | 0 | 47 | 3 |
| B Akram | 1.3 | 0 | 5 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.