![]() |
| SACC 1st XI Vs Andover |
| 1-Innings Match Played At The Hollow, 30-Jul-2016, Firsts |
| SACC 1st XI Win by 132 runs |
| Toss won by | SACC 1st XI |
| Umpires | Paul Sparshott, Dave Young |
| Scorers | Keith Spicer, Triena Adams |
| SACC 1st XI 1st Innings 227/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B Akram | c M Hooper | b B Veettil | 21 |
| R Rawlins | c M Hooper | b B Veettil | 1 |
| Jack Lovett | c M Hooper | b M Adams | 94 |
| Harry Hovey | c J O'Gorman | b M Hooper | 42 |
| S Floyd | lbw | b B Veettil | 2 |
| M Journeaux* | c M Knight | b B Veettil | 0 |
| C Sanders | not out | 31 | |
| Sh Freemantle | st M Knight | b M Hooper | 17 |
| J Allmark | dnb | - | |
| T Kitcher | dnb | - | |
| P Jewell | dnb | - | |
| extras | (b6 lb5 w8 nb0) | 19 | |
| TOTAL | 7 wickets for | 227 |
| FOW |
| 1-19(R Rawlins) 2-28(B Akram) 3-143(Harry Hovey) 4-157(S Floyd) 5-157(M Journeaux) |
| 6-180(Jack Lovett) 7-227(Sh Freemantle) |
| Bowler | O | M | R | W |
| B Veettil | 10 | 2 | 41 | 4 |
| M Adams | 10 | 3 | 25 | 1 |
| G Treagus | 10 | 2 | 32 | 0 |
| M Hooper | 10 | 0 | 62 | 2 |
| J O'Gorman | 4 | 0 | 25 | 0 |
| D Foy | 6 | 0 | 31 | 0 |
| Andover 1st Innings 95/10 All Out (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs |
| A Hooper | c P Jewell | b Sh Freemantle | 10 |
| C Ross | c B Akram | b J Allmark | 4 |
| G Treagus | lbw | b J Allmark | 9 |
| J O'Gorman | c B Akram | b Sh Freemantle | 1 |
| J Ballantyne-Dykes | c Harry Hovey | b P Jewell | 12 |
| M Souter | c B Akram | b P Jewell | 11 |
| M Knight+ | c B Akram | b P Jewell | 9 |
| M Hooper | not out | 16 | |
| M Adams | c Harry Hovey | b P Jewell | 1 |
| B Veettil | c J Allmark | b P Jewell | 4 |
| D Foy | c Harry Hovey | b J Allmark | 14 |
| extras | (b0 lb0 w3 nb1) | 4 | |
| TOTAL | 10 wickets for | 95 |
| FOW |
| 1-12(A Hooper) 2-24(G Treagus) 3-25(C Ross) 4-25(J O'Gorman) |
| 5-48(J Ballantyne-Dykes) 6-53(M Souter) 7-58(M Knight) 8-60(M Adams) |
| 9-72(B Veettil) 10-95(D Foy) |
| Bowler | O | M | R | W |
| Sh Freemantle | 10 | 3 | 22 | 2 |
| J Allmark | 7.3 | 2 | 24 | 3 |
| P Jewell | 9 | 5 | 21 | 5 |
| R Rawlins | 4 | 1 | 11 | 0 |
| T Kitcher | 2 | 0 | 17 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.