![]() |
| SACC 1st XI Vs Liphook & Ripsley |
| 1-Innings Match Played At The Hollow, 05-May-2018, Firsts |
| SACC 1st XI Win by 75 runs |
| Toss won by | Liphook & Ripsley |
| Umpires | Jon Player, Keith Martin |
| Scorers | Keith Spicer, Graham Symons |
| SACC 1st XI 1st Innings 133/10 All Out (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins* | lbw | b Ryan Covey | 12 |
| S Floyd | b J Campbell | 0 | |
| T Mills | b Q Stephens | 1 | |
| T Nightingale | c G Neave | b S Burton | 50 |
| J Hill | b Ryan Covey | 2 | |
| Dan Clouting | c Ryan Covey | b S Burton | 4 |
| C Sanders | c J Campbell | b S Burton | 0 |
| A Ireland | lbw | b J Campbell | 5 |
| J Wright | not out | 19 | |
| S Hill | b S Burton | 8 | |
| P Jewell | c H Munt | b S Burton | 0 |
| extras | (b7 lb5 w19 nb1) | 32 | |
| TOTAL | 10 wickets for | 133 |
| FOW |
| 1-3(S Floyd) 2-13(T Mills) 3-45(R Rawlins) 4-63(J Hill) 5-68(Dan Clouting) |
| 6-81(C Sanders) 7-97(T Nightingale) 8-99(A Ireland) 9-133(S Hill) 10-133(P Jewell) |
| Bowler | O | M | R | W |
| J Campbell | 10 | 3 | 25 | 2 |
| Q Stephens | 6 | 0 | 32 | 1 |
| C Janczur | 10 | 5 | 14 | 0 |
| Ryan Covey | 10 | 4 | 28 | 2 |
| S Burton | 7.3 | 2 | 10 | 5 |
| R Nicklin | 1 | 0 | 12 | 0 |
| Liphook & Ripsley 1st Innings 58/9 All Out (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Ryan Covey | b A Ireland | 1 | |
| R Nicklin | lbw | b A Ireland | 5 |
| G Broadhurst | b A Ireland | 0 | |
| G Neave | c R Rawlins | b C Sanders | 7 |
| H Munt+ | c R Rawlins | b P Jewell | 11 |
| G Rouse | c T Mills | b J Wright | 2 |
| J Campbell | c T Nightingale | b P Jewell | 14 |
| S Burton | b J Wright | 0 | |
| C Janczur* | b P Jewell | 7 | |
| Q Stephens | not out | 2 | |
| S Franks | Absent Hurt | - | |
| extras | (b1 lb0 w3 nb5) | 9 | |
| TOTAL | 9 wickets for | 58 |
| FOW |
| 1-5(Ryan Covey) 2-5(G Broadhurst) 3-12(R Nicklin) 4-21(G Neave) 5-34(G Rouse) |
| 6-36(H Munt) 7-40(S Burton) 8-53(C Janczur) 9-58(J Campbell) |
| Bowler | O | M | R | W |
| C Sanders | 6 | 0 | 17 | 1 |
| A Ireland | 5 | 0 | 16 | 3 |
| J Wright | 5 | 1 | 16 | 2 |
| P Jewell | 4.3 | 2 | 8 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.