![]() |
| Liphook & Ripsley Vs SACC 1st XI |
| 1-Innings Match Played At Ripsley Park, 07-Jul-2018, Firsts |
| Match Tied |
| Toss won by | SACC 1st XI |
| Umpires | Chris Vincent, Steve Nicholson |
| Scorers | Graham Symons, Keith Spicer |
| Liphook & Ripsley 1st Innings 276/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| Ryan Covey | c T Mills | b J Wright | 1 |
| G Broadhurst | b C Sanders | 0 | |
| H Munt+ | b P Jewell | 58 | |
| R Nicklin | c R Rawlins | b T Kitcher | 111 |
| G Neave | b P Jewell | 17 | |
| J Pryce | c S Floyd | b T Kitcher | 39 |
| C Janczur* | c C Sanders | b J Wright | 4 |
| S Burton | not out | 4 | |
| Q Stephens | c Dan Clouting | b T Kitcher | 18 |
| T Flack | not out | 5 | |
| D Elliott | dnb | - | |
| extras | (b0 lb8 w11 nb0) | 19 | |
| TOTAL | 8 wickets for | 276 |
| FOW |
| 1-1(G Broadhurst) 2-5(Ryan Covey) 3-118(H Munt) 4-143(G Neave) 5-239(R Nicklin) |
| 6-263(J Pryce) 7-263(C Janczur) 8-268(Q Stephens) |
| Bowler | O | M | R | W |
| C Sanders | 6 | 0 | 43 | 1 |
| J Wright | 9 | 1 | 34 | 2 |
| P Jewell | 10 | 1 | 36 | 2 |
| J Allmark | 5 | 0 | 36 | 0 |
| T Nightingale | 10 | 0 | 47 | 0 |
| T Kitcher | 10 | 0 | 72 | 3 |
| SACC 1st XI 1st Innings 276/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins* | c D Elliott | b G Neave | 24 |
| Dan Clouting | b G Neave | 1 | |
| T Mills | c G Munt | b C Janczur | 4 |
| T Nightingale | b D Elliott | 83 | |
| S Floyd | c C Janczur | b Ryan Covey | 9 |
| M Journeaux | c D Elliott | b R Nicklin | 44 |
| J Wright | c G Neave | b R Nicklin | 4 |
| C Sanders | not out | 35 | |
| T Kitcher | b Ryan Covey | 31 | |
| P Jewell | not out | 14 | |
| J Allmark | dnb | - | |
| extras | (b0 lb11 w16 nb0) | 27 | |
| TOTAL | 8 wickets for | 276 |
| FOW |
| 1-25(Dan Clouting) 2-30(T Mills) 3-34(R Rawlins) 4-80(S Floyd) 5-179(T Nightingale) |
| 6-183(M Journeaux) 7-188(J Wright) 8-255(T Kitcher) |
| Bowler | O | M | R | W |
| G Neave | 10 | 1 | 53 | 2 |
| C Janczur | 6 | 0 | 43 | 1 |
| Ryan Covey | 10 | 0 | 43 | 2 |
| S Burton | 7 | 0 | 50 | 0 |
| D Elliott | 10 | 0 | 42 | 1 |
| R Nicklin | 7 | 0 | 34 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.