![]() |
| SACC 1st XI Vs Calmore Sports |
| 1-Innings Match Played At The Hollow, 04-Aug-2018, Firsts |
| SACC 1st XI Win by 9 wkts |
| Toss won by | Calmore Sports |
| Umpires | Bob Scutt, Nick Park |
| Scorers | Dave Clouting, Clare Taylor |
| Calmore Sports 1st Innings 142/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B Johns | run out S Floyd | 13 | |
| S Wright | c S Hill | b A Ireland | 4 |
| S Moss | c R Rawlins | b T Kitcher | 32 |
| M West | c S Hill | b J Wright | 10 |
| G Lavelle | b S Hill | 2 | |
| G Woodhall | b J Wright | 5 | |
| D Vann+ | lbw | b S Hill | 10 |
| B Perry | st Dan Clouting | b T Kitcher | 25 |
| J Rose | c A Ireland | b S Hill | 0 |
| L Newton | not out | 22 | |
| M Ellerby | not out | 5 | |
| extras | (b5 lb1 w8 nb0) | 14 | |
| TOTAL | 9 wickets for | 142 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| A Ireland | 4 | 1 | 18 | 1 |
| J Hill | 10 | 4 | 12 | 0 |
| P Jewell | 10 | 2 | 27 | 0 |
| S Hill | 10 | 1 | 35 | 3 |
| J Wright | 10 | 2 | 28 | 2 |
| T Kitcher | 6 | 1 | 16 | 2 |
| SACC 1st XI 1st Innings 146/1 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins* | not out | 70 | |
| S Floyd | c L Newton | b M Lavelle | 45 |
| Dan Clouting+ | not out | 18 | |
| T Nightingale | dnb | - | |
| J Hill | dnb | - | |
| M Journeaux | dnb | - | |
| A Ireland | dnb | - | |
| J Wright | dnb | - | |
| T Kitcher | dnb | - | |
| S Hill | dnb | - | |
| P Jewell | dnb | - | |
| extras | (b4 lb1 w7 nb1) | 13 | |
| TOTAL | 1 wickets for | 146 |
| FOW |
| 1-119(S Floyd) |
| Bowler | O | M | R | W |
| S Wright | 3 | 0 | 13 | 0 |
| L Newton | 5 | 0 | 46 | 0 |
| M Lavelle | 8 | 0 | 40 | 1 |
| M West | 2 | 0 | 21 | 0 |
| B Perry | 3 | 0 | 21 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.