![]() |
| Andover Vs SACC 1st XI |
| 1-Innings Match Played At London Rd, 25-Aug-2018, Firsts |
| Andover Win by 7 wkts |
| Toss won by | SACC 1st XI |
| Umpires | Colin Jolley, Huw Evans |
| SACC 1st XI 1st Innings 184/10 All Out (Overs 48.3) |
| Batsman | Fieldsman | Bowler | Runs |
| S Floyd* | c M Hooper | b C Ayers | 51 |
| C Day | c M Hooper | b C Ayers | 37 |
| T Nightingale | st M Knight | b M Hooper | 5 |
| Dan Clouting+ | c M Romar-Lee | b W Carr | 16 |
| R Haynes | lbw | b M Hooper | 4 |
| D Sampson | b M Hooper | 2 | |
| C Bolton | b M Adams | 27 | |
| Sh Freemantle | run out C Ayers | 3 | |
| S Hill | b M Hooper | 3 | |
| P Jewell | c M Knight | b A Jansen | 0 |
| J Allmark | not out | 4 | |
| extras | (b5 lb4 w20 nb3) | 32 | |
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-102(S Floyd) 2-107(T Nightingale) 3-107(C Day) 4-123(R Haynes) 5-132(D Sampson) |
| 6-143(Dan Clouting) 7-157(Sh Freemantle) 8-172(S Hill) 9-174(P Jewell) |
| 10-184(C Bolton) |
| Bowler | O | M | R | W |
| M Adams | 3.3 | 0 | 14 | 1 |
| A Jansen | 4 | 0 | 25 | 1 |
| R Taylor | 10 | 2 | 25 | 0 |
| C Ayers | 10 | 1 | 35 | 2 |
| W Carr | 10 | 0 | 38 | 1 |
| M Hooper | 10 | 1 | 35 | 4 |
| G Treagus | 1 | 0 | 3 | 0 |
| Andover 1st Innings 187/3 Closed (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs |
| G Treagus | c S Floyd | b P Jewell | 46 |
| J Ballantyne-Dykes | c&b Sh Freemantle | 5 | |
| W Carr | b Sh Freemantle | 0 | |
| M Romar-Lee | not out | 90 | |
| W Arnold | not out | 33 | |
| extras | (b0 lb1 w11 nb1) | 13 | |
| TOTAL | 3 wickets for | 187 |
| FOW |
| 1-16(J Ballantyne-Dykes) 2-22(W Carr) 3-108(G Treagus) |
| Bowler | O | M | R | W |
| Sh Freemantle | 7 | 0 | 35 | 2 |
| T Nightingale | 3 | 0 | 16 | 0 |
| J Allmark | 5.2 | 0 | 46 | 0 |
| S Hill | 9 | 0 | 64 | 0 |
| P Jewell | 6 | 0 | 25 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.