![]() |
| SACC 1st XI Vs Calmore Sports |
| 1-Innings Match Played At Calmore, 23-May-1998, Firsts |
| SACC 1st XI Win by 39 runs |
| Toss won by | SACC 1st XI |
| SACC 1st XI 1st Innings 166/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| D O'Connell | c K Love | b C Steedon | 19 |
| A Pandit | b C Steedon | 9 | |
| N Jones | c K Love | b C Steedon | 9 |
| M Beale | c G Stinson | b M Boston | 7 |
| J Floyd | b R Walton | 45 | |
| S Bayliss | b C Steedon | 4 | |
| N Fletcher | b R Walton | 38 | |
| A Oliphant | run out | 9 | |
| J Weeks | not out | 0 | |
| M Jones | dnb | - | |
| J Parrott | dnb | - | |
| extras | (b4 lb7 w3 nb12) | 26 | |
| TOTAL | 8 wickets for | 166 |
| FOW |
| 1-25(A Pandit) 2-42(N Jones) 3-58(D O'Connell) 4-59(M Beale) 5-71(S Bayliss) |
| 6-129(J Floyd) 7-160(A Oliphant) 8-166(N Fletcher) |
| Bowler | O | M | R | W |
| C Steedon | 12 | 0 | 51 | 4 |
| S Eckton | 11 | 3 | 27 | 0 |
| M Boston | 11 | 3 | 36 | 1 |
| R Walton | 11 | 2 | 41 | 2 |
| Calmore Sports 1st Innings 127/10 All Out (Overs 40.1) |
| Batsman | Fieldsman | Bowler | Runs |
| J Gill | c A Pandit | b J Parrott | 28 |
| J Challis | b J Parrott | 17 | |
| P Clark | lbw | b D O'Connell | 1 |
| J Rose | c J Floyd | b J Parrott | 1 |
| M Boston | b A Pandit | 18 | |
| G Stinson | lbw | b J Parrott | 2 |
| K Love | b J Parrott | 4 | |
| K Woodhall | lbw | b A Pandit | 26 |
| C Steedon | b N Jones | 7 | |
| R Walton | c M Beale | b D O'Connell | 1 |
| S Eckton | not out | 0 | |
| extras | (b0 lb6 w16 nb0) | 22 | |
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-59(J Gill) 2-60(P Clark) 3-61(J Rose) 4-62(J Challis) 5-67(G Stinson) |
| 6-73(K Love) 7-109(M Boston) 8-123(K Woodhall) 9-125(C Steedon) 10-127(R Walton) |
| Bowler | O | M | R | W |
| A Pandit | 11 | 0 | 44 | 2 |
| N Jones | 8 | 0 | 32 | 1 |
| J Parrott | 12 | 3 | 26 | 5 |
| D O'Connell | 9.1 | 2 | 19 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.