![]() |
| SACC 1st XI Vs BAT |
| 1-Innings Match Played At Sarisbury Green, 16-May-1992, Firsts |
| BAT Win by 82 runs |
| Toss won by | BAT |
| BAT 1st Innings 275/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| Phillips | c C Knapp | b T Banks | 25 |
| Hall | b S Bayliss | 60 | |
| Atkins | lbw | b I Williamson | 70 |
| P Biddlecombe | b S Bayliss | 6 | |
| Forbes | b C Grayston | 58 | |
| I Fiebelkorn | b C Grayston | 10 | |
| Khurana | not out | 22 | |
| Morgan | c D Banks | b S Bayliss | 2 |
| West | b C Grayston | 5 | |
| Roberts | not out | 2 | |
| Kimber | dnb | - | |
| extras | (b3 lb2 w6 nb4) | 15 | |
| TOTAL | 8 wickets for | 275 |
| FOW |
| 1-52(Phillips) 2-154(Hall) 3-166(P Biddlecombe) 4-172(Atkins) 5-219(I Fiebelkorn) |
| 6-250(Forbes) 7-255(Morgan) 8-260(West) |
| Bowler | O | M | R | W |
| N Hill | 6 | 2 | 20 | 0 |
| S Bayliss | 12 | 1 | 45 | 3 |
| C Grayston | 8 | 1 | 57 | 3 |
| T Banks | 8 | 0 | 72 | 1 |
| D O'Connell | 5 | 0 | 33 | 0 |
| I Williamson | 6 | 0 | 43 | 1 |
| SACC 1st XI 1st Innings 193/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| P Friedrich | b Forbes | 62 | |
| R Herman | lbw | b West | 8 |
| N Matkin | b Atkins | 17 | |
| D O'Connell | b Forbes | 24 | |
| D Banks | b Atkins | 1 | |
| S Bayliss | b Atkins | 11 | |
| C Knapp | lbw | b Forbes | 2 |
| I Williamson | st ? | b Roberts | 13 |
| C Grayston | not out | 11 | |
| T Banks | not out | 37 | |
| N Hill | dnb | - | |
| extras | (b3 lb3 w1 nb0) | 7 | |
| TOTAL | 8 wickets for | 193 |
| FOW |
| 1-12(R Herman) 2-66(N Matkin) 3-101(D O'Connell) 4-108(D Banks) 5-122(S Bayliss) |
| 6-126(P Friedrich) 7-144(I Williamson) 8-146(C Knapp) |
| Bowler | O | M | R | W |
| Kimber | 8 | 1 | 42 | 0 |
| West | 6 | 0 | 25 | 1 |
| Atkins | 12 | 3 | 30 | 3 |
| Roberts | 9 | 0 | 41 | 1 |
| Forbes | 10 | 0 | 43 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.