![]() |
| SACC 1st XI Vs Wellow & Plaitford |
| 1-Innings Match Played At Sarisbury Green, 25-May-1991, Firsts |
| SACC 1st XI Win by 48 runs |
| Toss won by | Wellow & Plaitford |
| SACC 1st XI 1st Innings 266/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| P Friedrich | lbw | b J Pickett | 99 |
| D O'Connell | c R Hamblin | b D Chalis | 4 |
| P Goodman | lbw | b R Dibben | 60 |
| R Herman | c N Noyce | b D Emery | 47 |
| S Bayliss | b J Pickett | 24 | |
| J Weeks | c ? | b J Pickett | 6 |
| C Knapp | run out | 1 | |
| I Williamson | not out | 3 | |
| A Oliphant | not out | 6 | |
| A Davis | dnb | - | |
| S Roberts | dnb | - | |
| extras | (b5 lb6 w4 nb1) | 16 | |
| TOTAL | 7 wickets for | 266 |
| FOW |
| 1-4(D O'Connell) 2-85(P Goodman) 3-162(R Herman) 4-212(S Bayliss) 5-245(J Weeks) |
| 6-249(C Knapp) 7-260(P Friedrich) |
| Bowler | O | M | R | W |
| M Page | 8 | 1 | 33 | 0 |
| D Chalis | 5 | 0 | 25 | 1 |
| R Kirkby | 4 | 0 | 33 | 0 |
| R Dibben | 12 | 0 | 56 | 1 |
| D Weston | 3 | 0 | 22 | 0 |
| D Emery | 8 | 0 | 62 | 1 |
| J Pickett | 5 | 0 | 24 | 3 |
| Wellow & Plaitford 1st Innings 218/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| D Chalis | lbw | b P Goodman | 13 |
| D Emery | b S Bayliss | 5 | |
| R Hamblin | b P Goodman | 12 | |
| D Weston | b P Goodman | 4 | |
| R Kirkby | c C Knapp | b P Goodman | 0 |
| M Page | b I Williamson | 98 | |
| R Dibben | c C Knapp | b S Roberts | 14 |
| N Noyce | b P Goodman | 30 | |
| J Pickett | b S Bayliss | 1 | |
| K Longman | not out | 22 | |
| C Noyce | not out | 2 | |
| extras | (b2 lb9 w6 nb0) | 17 | |
| TOTAL | 9 wickets for | 218 |
| FOW |
| 1-11(D Emery) 2-30(D Chalis) 3-35(R Hamblin) 4-35(R Kirkby) 5-38(D Weston) |
| 6-105(R Dibben) 7-187(N Noyce) 8-190(J Pickett) 9-206(M Page) |
| Bowler | O | M | R | W |
| S Bayliss | 12 | 1 | 45 | 2 |
| P Goodman | 12 | 0 | 53 | 5 |
| S Roberts | 8 | 0 | 39 | 1 |
| A Davis | 7 | 1 | 46 | 0 |
| I Williamson | 6 | 0 | 24 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.