![]() |
| Locks Heath Vs SACC 1st XI |
| 1-Innings Match Played At Locks Heath, 07-Jun-2008, Firsts |
| Locks Heath Win by 101 runs |
| Toss won by | Locks Heath |
| Locks Heath 1st Innings 291/10 Closed (Overs 47.1) |
| Batsman | Fieldsman | Bowler | Runs |
| A Adams | b P Jewell | 19 | |
| L Strong | c P Hammond | b D Agha | 29 |
| A Richardson | run out | 127 | |
| J Richardson | c M Bond | b S O'Toole | 0 |
| S Jones*+ | c M Bond | b S O'Toole | 0 |
| J Wills | b S O'Toole | 0 | |
| L Mogeridge | c M Bond | b S O'Toole | 6 |
| C Boyd | c T Clark | b M Journeaux | 42 |
| P Bleek | c P Hammond | b P Jewell | 11 |
| A Dicken | b P Jewell | 3 | |
| D Lemon | not out | 3 | |
| extras | (b0 lb8 w43 nb0) | 51 | |
| TOTAL | 10 wickets for | 291 |
| FOW |
| 1-28(A Adams) 2-134(L Strong) 3-141(J Richardson) 4-141(S Jones) 5-141(J Wills) |
| 6-177(L Mogeridge) 7-260(C Boyd) 8-275(A Richardson) 9-285(P Bleek) |
| 10-291(A Dicken) |
| Bowler | O | M | R | W |
| T Clark | 7 | 0 | 41 | 0 |
| P Jewell | 9.1 | 0 | 62 | 3 |
| M Journeaux | 10 | 1 | 80 | 1 |
| D Agha | 10 | 0 | 55 | 1 |
| S O'Toole | 7 | 1 | 28 | 4 |
| P Friedrich | 4 | 0 | 17 | 0 |
| SACC 1st XI 1st Innings 190/9 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| C Grayston | c P Bleek | b L Strong | 5 |
| C Day | c D Lemon | b L Strong | 21 |
| P Hammond | b L Strong | 18 | |
| S Orr+ | b D Lemon | 29 | |
| M Journeaux | st S Jones | b P Bleek | 34 |
| M Bond | c A Adams | b P Bleek | 13 |
| P Friedrich* | c L Strong | b D Lemon | 3 |
| P Jewell | run out | 0 | |
| D Agha | b A Dicken | 10 | |
| T Clark | not out | 28 | |
| S O'Toole | not out | 0 | |
| extras | (b2 lb4 w22 nb1) | 29 | |
| TOTAL | 9 wickets for | 190 |
| FOW |
| 1-18(C Grayston) 2-52(P Hammond) 3-63(C Day) 4-115(S Orr) 5-143(M Bond) |
| 6-147(P Friedrich) 7-148(P Jewell) 8-150(M Journeaux) 9-178(D Agha) |
| Bowler | O | M | R | W |
| C Boyd | 12 | 9 | 55 | 0 |
| L Strong | 12 | 2 | 33 | 3 |
| D Lemon | 10 | 1 | 44 | 2 |
| P Bleek | 9 | 2 | 34 | 2 |
| A Dicken | 4 | 2 | 6 | 1 |
| A Adams | 1 | 0 | 12 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.