![]() |
| Hook & Newnham Basics Vs SACC 1st XI |
| 1-Innings Match Played At Hook, 10-Jun-2017, Firsts |
| Hook & Newnham Basics Win by 83 runs |
| Toss won by | Hook & Newnham Basics |
| Umpires | Mike Stephens, Paul Turner |
| Scorers | Lindsay McDougall, Keith Spicer |
| Hook & Newnham Basics 1st Innings 299/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B Thane* | b J Wright | 68 | |
| M Love | c&b J Wright | 21 | |
| J Robson | b M Journeaux | 23 | |
| J Hobday | c J Hill | b O Challis | 52 |
| M Buckingham | c J Wright | b M Journeaux | 58 |
| N Willcock | c R Rawlins | b M Journeaux | 67 |
| J Buckingham+ | not out | 3 | |
| R Franklin | st J Dunn | b M Journeaux | 0 |
| S Brewer | c J Dunn | b M Journeaux | 0 |
| A Divecha | dnb | - | |
| K Poulter | dnb | - | |
| extras | (b0 lb1 w5 nb1) | 7 | |
| TOTAL | 8 wickets for | 299 |
| FOW |
| 1-68(M Love) 2-101(B Thane) 3-165(J Robson) 4-169(J Hobday) 5-291(N Willcock) |
| 6-298(M Buckingham) 7-299(R Franklin) 8-299(S Brewer) |
| Bowler | O | M | R | W |
| J Hill | 9 | 0 | 61 | 0 |
| J Allmark | 4 | 0 | 27 | 0 |
| P Jewell | 10 | 0 | 28 | 0 |
| J Wright | 9 | 1 | 48 | 2 |
| R Rawlins | 4 | 0 | 42 | 0 |
| M Journeaux | 8 | 0 | 52 | 5 |
| O Challis | 6 | 0 | 40 | 1 |
| SACC 1st XI 1st Innings 216/10 All Out (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | c N Willcock | b A Divecha | 119 |
| S Floyd | c J Buckingham | b J Hobday | 0 |
| M Journeaux* | b J Hobday | 12 | |
| M Bond | c M Buckingham | b K Poulter | 22 |
| C Sanders | c B Thane | b K Poulter | 10 |
| J Hill | c B Thane | b R Franklin | 14 |
| J Wright | b S Brewer | 3 | |
| J Dunn+ | c K Poulter | b A Divecha | 12 |
| J Allmark | b A Divecha | 6 | |
| O Challis | c J Robson | b K Poulter | 0 |
| P Jewell | not out | 3 | |
| extras | (b0 lb2 w12 nb1) | 15 | |
| TOTAL | 10 wickets for | 216 |
| FOW |
| 1-2(S Floyd) 2-22(M Journeaux) 3-93(M Bond) 4-124(C Sanders) 5-168(J Hill) |
| 6-173(J Wright) 7-207(R Rawlins) 8-208(J Dunn) 9-208(O Challis) 10-216(J Allmark) |
| Bowler | O | M | R | W |
| J Hobday | 6 | 0 | 31 | 2 |
| S Brewer | 10 | 0 | 61 | 1 |
| B Thane | 3 | 0 | 22 | 0 |
| K Poulter | 9 | 2 | 28 | 3 |
| A Divecha | 9.5 | 3 | 33 | 3 |
| R Franklin | 8 | 0 | 39 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.