![]() |
| SACC 1st XI Vs Langley Manor |
| 1-Innings Match Played At The Hollow, 07-May-2005, Firsts |
| Langley Manor Win by 2 wkts |
| Toss won by | SACC 1st XI |
| SACC 1st XI 1st Innings 148/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs |
| M Journeaux | c J Wilkinson | b J Brown | 12 |
| P Friedrich | c A Smith | b J Brown | 25 |
| S Orr | b S Brice | 2 | |
| Sh Freemantle | lbw | b M Archer | 19 |
| P Hammond | b M Archer | 5 | |
| T Leese | c&b J Wilkinson | 25 | |
| M Bond | c ? | b M Archer | 26 |
| S Freemantle | c R Lewis | b J Wilkinson | 2 |
| S Clark | c R Rhodes | b J Brown | 3 |
| D O'Connell | lbw | b M Archer | 0 |
| D Ducellier | not out | 0 | |
| extras | (b5 lb3 w17 nb4) | 29 | |
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-36(M Journeaux) 2-45(P Friedrich) 3-48(S Orr) 4-84(P Hammond) 5-87(Sh Freemantle) |
| 6-136(T Leese) 7-142(S Freemantle) 8-145(S Clark) 9-146(M Bond) 10-148(D O'Connell) |
| Bowler | O | M | R | W |
| J Brown | 12 | 2 | 39 | 3 |
| S Brice | 8 | 0 | 39 | 1 |
| K Cresswell | 7 | 1 | 20 | 0 |
| M Archer | 7.4 | 2 | 28 | 4 |
| J Wilkinson | 4 | 0 | 14 | 2 |
| Langley Manor 1st Innings 149/8 Closed (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs |
| K Cresswell | st M Journeaux | b Sh Freemantle | 13 |
| M Archer | c S Clark | b D O'Connell | 50 |
| N Ayub | c S Clark | b Sh Freemantle | 6 |
| S Brice | c M Journeaux | b P Friedrich | 1 |
| R Rhodes | c D Ducellier | b D O'Connell | 9 |
| J Wilkinson | b D O'Connell | 29 | |
| J Brown | st M Journeaux | b D O'Connell | 3 |
| A Smith | lbw | b Sh Freemantle | 15 |
| A Surrendra | not out | 4 | |
| R Lewis | not out | 6 | |
| P Jerram | dnb | - | |
| extras | (b0 lb4 w8 nb1) | 13 | |
| TOTAL | 8 wickets for | 149 |
| FOW |
| 1-53(K Cresswell) 2-63(N Ayub) 3-79(M Archer) 4-89(R Rhodes) 5-114(S Brice) |
| 6-120(J Wilkinson) 7-131(J Brown) 8-142(A Smith) |
| Bowler | O | M | R | W |
| P Hammond | 5 | 0 | 28 | 0 |
| S Clark | 4 | 0 | 24 | 0 |
| Sh Freemantle | 10 | 0 | 36 | 3 |
| D O'Connell | 12 | 4 | 37 | 4 |
| P Friedrich | 3 | 0 | 19 | 1 |
| D Ducellier | .1 | 0 | 1 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.