![]() |
| SACC 1st XI Vs US Portsmouth |
| 1-Innings Match Played At The Hollow, 20-Jun-2009, Firsts |
| SACC 1st XI Win by 132 runs |
| Round | 7 |
| Toss won by | SACC 1st XI |
| SACC 1st XI 1st Innings 260/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| C Day+ | b D Carson | 115 | |
| S Orr | c A Galliers | b D Carson | 20 |
| P Hammond | c R Ayling | b A Lilley | 4 |
| M Journeaux | c A Lilley | b D Sharpe | 27 |
| M Bond | c P Barsby | b D Sharpe | 34 |
| S Freemantle | b P Barsby | 8 | |
| P Friedrich* | c T Carroll | b J Marshall | 27 |
| T Clark | not out | 10 | |
| P Jewell | not out | 0 | |
| C Raddon | dnb | - | |
| K Hammond | dnb | - | |
| extras | (b1 lb8 w5 nb1) | 15 | |
| TOTAL | 7 wickets for | 260 |
| FOW |
| 1-33(S Orr) 2-42(P Hammond) 3-79(M Journeaux) 4-180(M Bond) 5-209(S Freemantle) |
| 6-249(C Day) 7-255(P Friedrich) |
| Bowler | O | M | R | W |
| D Carson | 10 | 1 | 23 | 2 |
| A Lilley | 10 | 0 | 47 | 1 |
| J Marshall | 9 | 0 | 52 | 1 |
| D Sharpe | 10 | 0 | 50 | 2 |
| P Barsby | 8 | 0 | 54 | 1 |
| A Galliers | 3 | 0 | 25 | 0 |
| US Portsmouth 1st Innings 128/10 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs |
| R Ayling | c C Day | b P Jewell | 38 |
| D Carson | c M Bond | b T Clark | 2 |
| A Galliers | c K Hammond | b P Hammond | 20 |
| J Marshall | c M Bond | b P Hammond | 0 |
| G Hounsome | c C Day | b P Friedrich | 15 |
| D Brooks | c S Freemantle | b P Friedrich | 3 |
| H Adams | b P Jewell | 7 | |
| T Carroll | b P Jewell | 2 | |
| A Lilley | b T Clark | 7 | |
| P Barsby | not out | 3 | |
| D Sharpe | b S Freemantle | 5 | |
| extras | (b8 lb7 w11 nb0) | 26 | |
| TOTAL | 10 wickets for | 128 |
| FOW |
| 1-6(D Carson) 2-38(A Galliers) 3-39(J Marshall) 4-79(G Hounsome) 5-89(D Brooks) |
| 6-100(R Ayling) 7-104(H Adams) 8-109(T Carroll) 9-116(A Lilley) 10-128(D Sharpe) |
| Bowler | O | M | R | W |
| C Raddon | 8 | 0 | 14 | 0 |
| T Clark | 8 | 2 | 35 | 2 |
| P Hammond | 5 | 0 | 15 | 2 |
| K Hammond | 5 | 0 | 15 | 0 |
| P Friedrich | 7 | 0 | 18 | 2 |
| P Jewell | 7 | 2 | 12 | 3 |
| S Orr | 1 | 0 | 3 | 0 |
| S Freemantle | 1 | 0 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.