![]() |
| Liphook & Ripsley Vs SACC 1st XI |
| 1-Innings Match Played At Ripsley Park, 24-Jun-2017, Firsts |
| Liphook & Ripsley Win by 62 runs |
| Toss won by | Liphook & Ripsley |
| Umpires | Tim May, Mike Stephens |
| Scorers | Graham Symons, Keith Spicer |
| Liphook & Ripsley 1st Innings 251/10 All Out (Overs 49.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Ryan Covey* | c D Sampson | b R Rawlins | 60 |
| Rich Covey+ | c J Hill | b P Jewell | 51 |
| S Ganguly | c P Jewell | b R Rawlins | 4 |
| M Ray | c J Dunn | b R Rawlins | 12 |
| G Broadhurst | c D Hodnett | b M Journeaux | 2 |
| G Rouse | c R Rawlins | b M Journeaux | 36 |
| G Munt | b P Jewell | 32 | |
| C Martin | b M Journeaux | 2 | |
| J Pryce | not out | 17 | |
| G Neave | lbw | b P Jewell | 7 |
| E Hawkins | c S Floyd | b J Wright | 12 |
| extras | (b5 lb2 w8 nb1) | 16 | |
| TOTAL | 10 wickets for | 251 |
| FOW |
| 1-110(Rich Covey) 2-116(S Ganguly) 3-134(M Ray) 4-135(Ryan Covey) |
| 5-147(G Broadhurst) 6-202(G Rouse) 7-209(C Martin) 8-219(G Munt) 9-231(G Neave) |
| 10-251(E Hawkins) |
| Bowler | O | M | R | W |
| J Wright | 5.5 | 1 | 28 | 1 |
| C Sanders | 5 | 0 | 30 | 0 |
| J Allmark | 4 | 0 | 27 | 0 |
| J Hill | 6 | 1 | 25 | 0 |
| P Jewell | 10 | 0 | 34 | 3 |
| R Rawlins | 10 | 1 | 43 | 3 |
| M Journeaux | 9 | 1 | 57 | 3 |
| SACC 1st XI 1st Innings 189/10 All Out (Overs 43.5) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | c H Munt | b Ryan Covey | 5 |
| S Floyd | c C Martin | b S Ganguly | 18 |
| J Hill | c C Martin | b Ryan Covey | 6 |
| J Dunn+ | c S Ganguly | b M Ray | 53 |
| M Journeaux* | b H Munt | 48 | |
| C Sanders | c J Pryce | b H Munt | 20 |
| D Hodnett | c S Ganguly | b H Munt | 5 |
| J Wright | st Rich Covey | b H Munt | 6 |
| D Sampson | c Rich Covey | b M Ray | 2 |
| J Allmark | c G Broadhurst | b M Ray | 6 |
| P Jewell | not out | 2 | |
| extras | (b0 lb4 w13 nb1) | 18 | |
| TOTAL | 10 wickets for | 189 |
| FOW |
| 1-15(R Rawlins) 2-32(J Hill) 3-32(S Floyd) 4-120(M Journeaux) 5-152(J Dunn) |
| 6-161(D Hodnett) 7-176(J Wright) 8-177(C Sanders) 9-178(D Sampson) |
| 10-189(J Allmark) |
| Bowler | O | M | R | W |
| S Ganguly | 7 | 3 | 26 | 1 |
| Ryan Covey | 6 | 3 | 16 | 2 |
| G Neave | 6 | 0 | 36 | 0 |
| E Hawkins | 6 | 0 | 38 | 0 |
| M Ray | 9.5 | 1 | 36 | 3 |
| H Munt | 9 | 0 | 33 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.