![]() |
| Hambledon Vs SACC 1st XI |
| 1-Innings Match Played At Hambledon, 08-May-2010, Firsts |
| SACC 1st XI Win by 5 wkts |
| Round | 1 |
| Toss won by | SACC 1st XI |
| Comment | Rain Affected Match (42 overs per side) - Revised target 191 from 34 overs |
| Hambledon 1st Innings 215/6 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs |
| J Scutt | b J Hoskins | 31 | |
| J Lavous | st A Reading | b J Hoskins | 65 |
| R Atkins | c S Orr | b P Jewell | 1 |
| G Hill | not out | 67 | |
| D Hewitt | b P Jewell | 8 | |
| N Scutt | b C Mottola | 14 | |
| I Chakrabarti | c M Journeaux | b C Mottola | 0 |
| J Atkinson | not out | 0 | |
| R Chapman | dnb | - | |
| T Watfa | dnb | - | |
| O Chapman | dnb | - | |
| extras | (b1 lb9 w18 nb1) | 29 | |
| TOTAL | 6 wickets for | 215 |
| FOW |
| 1-102(J Scutt) 2-105(R Atkins) 3-139(J Lavous) 4-154(D Hewitt) 5-199(N Scutt) |
| 6-203(I Chakrabarti) |
| Bowler | O | M | R | W |
| S O'Toole | 8 | 1 | 30 | 0 |
| M Journeaux | 7 | 0 | 22 | 0 |
| F Moon | 4 | 0 | 27 | 0 |
| C Mottola | 5 | 0 | 36 | 2 |
| J Hoskins | 9 | 0 | 46 | 2 |
| P Jewell | 9 | 2 | 44 | 2 |
| SACC 1st XI 1st Innings 193/5 Closed (Overs 33.5) |
| Batsman | Fieldsman | Bowler | Runs |
| C Mottola | b R Atkins | 13 | |
| S Orr | b R Atkins | 9 | |
| M Journeaux | not out | 108 | |
| C Day* | lbw | b R Chapman | 0 |
| M Bond | b J Atkinson | 7 | |
| S Freemantle | b D Hewitt | 25 | |
| A Reading+ | not out | 10 | |
| F Moon | dnb | - | |
| J Hoskins | dnb | - | |
| P Jewell | dnb | - | |
| S O'Toole | dnb | - | |
| extras | (b0 lb5 w13 nb3) | 21 | |
| TOTAL | 5 wickets for | 193 |
| FOW |
| 1-13(S Orr) 2-43(C Mottola) 3-45(C Day) 4-68(M Bond) 5-161(S Freemantle) |
| Bowler | O | M | R | W |
| D Hewitt | 8 | 1 | 45 | 1 |
| R Atkins | 9 | 2 | 45 | 2 |
| R Chapman | 9 | 0 | 46 | 1 |
| J Atkinson | 7.5 | 0 | 52 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.