![]() |
| SACC 1st XI Vs Tichborne Park |
| 1-Innings Match Played At The Hollow, 08-Jul-2017, Firsts |
| SACC 1st XI Win by 3 wkts |
| Toss won by | Tichborne Park |
| Umpires | Keith Williams, Mike Varney |
| Scorers | Keith Spicer, Kirsty Coles |
| Comment | Phil Jewell 10-0-44-5 Ricky Rawling 87* |
| Tichborne Park 1st Innings 206/10 All Out (Overs 46.4) |
| Batsman | Fieldsman | Bowler | Runs |
| M Cheyney | c T Mills | b Joe Lovett | 40 |
| R Irving | c R Rawlins | b J Hill | 24 |
| Hec Don | c T Mills | b P Jewell | 22 |
| P Gunaratne | c Joe Lovett | b P Jewell | 56 |
| T Allam | c R Rawlins | b P Jewell | 6 |
| W Allam* | c J Hill | b R Rawlins | 12 |
| J Skinner | c J Hill | b P Jewell | 5 |
| E Primmer+ | c M Journeaux | b P Jewell | 3 |
| J Bristow | b R Rawlins | 0 | |
| E Berry | c&b J Wright | 10 | |
| J Long | not out | 2 | |
| extras | (b1 lb3 w18 nb4) | 26 | |
| TOTAL | 10 wickets for | 206 |
| FOW |
| 1-61(M Cheyney) 2-89(R Irving) 3-124(Hec Don) 4-134(T Allam) 5-165(W Allam) |
| 6-172(J Skinner) 7-184(E Primmer) 8-189(J Bristow) 9-193(P Gunaratne) |
| 10-206(E Berry) |
| Bowler | O | M | R | W |
| J Wright | 8.4 | 2 | 26 | 1 |
| C Sanders | 6 | 1 | 36 | 0 |
| Joe Lovett | 7 | 0 | 42 | 1 |
| J Hill | 5 | 1 | 22 | 1 |
| R Rawlins | 10 | 1 | 32 | 2 |
| P Jewell | 10 | 0 | 44 | 5 |
| SACC 1st XI 1st Innings 207/7 Closed (Overs 47.2) |
| Batsman | Fieldsman | Bowler | Runs |
| R Rawlins | not out | 87 | |
| S Floyd | c G Prichard | b Hec Don | 7 |
| J Dunn | c P Gunaratne | b Hec Don | 16 |
| M Journeaux* | c W Allam | b Hec Don | 8 |
| C Sanders | lbw | b W Allam | 7 |
| Joe Lovett | c J Skinner | b P Gunaratne | 1 |
| J Wright | lbw | b T Allam | 27 |
| D Sampson | c M Cheyney | b E Berry | 3 |
| T Mills | not out | 8 | |
| J Hill | dnb | - | |
| P Jewell | dnb | - | |
| extras | (b4 lb3 w32 nb4) | 43 | |
| TOTAL | 7 wickets for | 207 |
| FOW |
| 1-18(S Floyd) 2-40(J Dunn) 3-56(M Journeaux) 4-81(C Sanders) 5-92(Joe Lovett) |
| 6-166(J Wright) 7-178(D Sampson) |
| Bowler | O | M | R | W |
| T Allam | 10 | 1 | 49 | 1 |
| Hec Don | 7 | 2 | 29 | 3 |
| E Berry | 10 | 4 | 34 | 1 |
| P Gunaratne | 10 | 0 | 34 | 1 |
| W Allam | 6 | 0 | 31 | 1 |
| J Long | 3 | 0 | 13 | 0 |
| J Bristow | 1.2 | 0 | 10 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Sep-2018.