To return to the Sarisbury Athletic website, click here.
| Match Draw/Results |
| All matches, All Grades, Sarisbury Athletic CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Ashurst 155/6 | SACC Friendly XI 154/10 | 26-Sep-2010 | Friend | Lyndhur | 1inn | Ashurst Win by 4 wkts | |
| Calmore Sports 189/8 | SACC Friendly XI 155/10 | 19-Sep-2010 | Friend | Loperwo | 1inn | Calmore Sports Win by 34 runs | |
| SACC Friendly XI 206/7 | Hedge End 226/10 | 19-Sep-2010 | Friend | Hollow | 1inn | Hedge End Win by 20 runs | |
| SACC Friendly XI 146/8 | Compton & C Ford 252/8 | 18-Sep-2010 | Friend | Hollow | 1inn | Compton & C Ford Win by 106 runs | |
| SACC Friendly XI 119/10 | Ports & Southsea 211/7 | 12-Sep-2010 | Friend | Hollow | 1inn | Ports & Southsea Win by 92 runs | |
| SACC Friendly XI 130/10 | Birdlip 131/7 | 10-Sep-2010 | Friend | Hollow | 1inn | Birdlip Win by 3 wkts | |
| SACC Friendly XI 246/10 | Bedhampton 248/7 | 05-Sep-2010 | Friend | Hollow | 1inn | Bedhampton Win by 2 runs | |
| Ventnor 287/5 | SACC Friendly XI 268/7 | 05-Sep-2010 | Friend | Ventnor | 1inn | Ventnor Win by 19 runs | |
| Northwood 219/7 | SACC Friendly XI 228/9 | 04-Sep-2010 | Friend | Northwo | 1inn | SACC Friendly XI Win by 9 runs | |
| Shanklin 201/10 | SACC Friendly XI 339/10 | 03-Sep-2010 | Friend | Shankli | 1inn | SACC Friendly XI Win by 138 runs | |
| Ryde 194/10 | SACC Friendly XI 195/8 | 02-Sep-2010 | Friend | Ryde | 1inn | SACC Friendly XI Win by 2 wkts | |
| SACC Friendly XI 282/7 | Waterbeach 186/11 | 30-Aug-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 96 runs | |
| SACC Friendly XI 258/6 | East Sutton 172/9 | 29-Aug-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 86 runs | |
| SACC 1st XI 91/10 | Totton & Eling 276/6 | 17 | 28-Aug-2010 | 1sts | Hollow | 1inn | Totton & Eling Win by 185 runs |
| Hursley Park 223/3 | SACC 2nd XI 221/9 | 17 | 28-Aug-2010 | 2nds | Quarter | 1inn | Hursley Park Win by 7 wkts |
| Sway 102/10 | SACC 5th XI 103/3 | 17 | 28-Aug-2010 | 5ths | Sway | 1inn | SACC 5th XI Win by 7 wkts |
| Nomansland 203/2 | SACC 3rd XI 197/6 | 17 | 28-Aug-2010 | 3rds | Nomansl | 1inn | Nomansland Win by 8 wkts |
| SACC 4th XI 203/5 | Bishops Waltham 106/10 | 17 | 28-Aug-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 97 runs |
| Sparsholt CC 145/5 | SACC Friendly XI 144/8 | 22-Aug-2010 | Friend | Spar | 1inn | Sparsholt CC Win by 5 wkts | |
| SACC 5th XI 206/5 | Trojans 111/9 | 16 | 21-Aug-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 95 runs |
| SACC 3rd XI 329/2 | Hamble 167/10 | 16 | 21-Aug-2010 | 3rds | S Green | 1inn | SACC 3rd XI Win by 162 runs |
| Old Basing 165/9 | SACC 2nd XI 262/6 | 16 | 21-Aug-2010 | 2nds | Old B | 1inn | SACC 2nd XI Win by 58 runs |
| SACC 1st XI 214/10 | Trojans 62/2 | 21-Aug-2010 | 1sts | Hollow | 1inn | No result | |
| Waterlooville 193/8 | SACC Friendly XI 121/8 | 15-Aug-2010 | Friend | W'ville | 1inn | Waterlooville Win by 72 runs | |
| Chairman's XI 183/7 | President's XI 188/0 | 15-Aug-2010 | Friend | Hollow | 1inn | President's XI Win by 10 wkts | |
| Knowle Village 60/10 | SACC 5th XI 193/4 | 15 | 14-Aug-2010 | 5ths | Knowle | 1inn | SACC 5th XI Win by 133 runs |
| SACC 2nd XI 180/6 | New Milton 161/4 | 15 | 14-Aug-2010 | 2nds | Hollow | 1inn | New Milton Win by 6 wkts |
| SACC Friendly XI 201/10 | Calmore Sports 267/5 | 08-Aug-2010 | Friend | Hollow | 1inn | Calmore Sports Win by 66 runs | |
| Trojans 215/9 | SACC Friendly XI 259/2 | 08-Aug-2010 | Friend | Trojans | 1inn | SACC Friendly XI Win by 44 runs | |
| SACC 1st XI 272/9 | Sparsholt CC 153/10 | 14 | 07-Aug-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 30 runs |
| SACC 5th XI 97/7 | Hamble 148/10 | 14 | 07-Aug-2010 | 5ths | Stubbin | 1inn | Hamble Win by 12 runs |
| Emsworth 132/9 | SACC 4th XI 117/4 | 14 | 07-Aug-2010 | 4ths | Leigh P | 1inn | SACC 4th XI Win by 6 wkts |
| SACC 3rd XI 180/6 | Fawley 151/9 | 14 | 07-Aug-2010 | 3rds | S Green | 1inn | Fawley Win by 1 wkts |
| Cadnam 226/7 | SACC 2nd XI 240/9 | 14 | 07-Aug-2010 | 2nds | Cadnam | 1inn | Cadnam Win by 3 wkts |
| SACC Evening XI 126/5 | Southampton Commun 87/10 | 06-Aug-2010 | EveCup | Rose Bo | 1inn | SACC Evening XI Win by 39 runs | |
| SACC Evening XI 148/9 | Skandia 147/4 | 03-Aug-2010 | Evening | Hollow | 1inn | SACC Evening XI Win by 1 wkts | |
| Purbrook 286/9 | SACC Friendly XI 187/7 | 01-Aug-2010 | Friend | Pur | 1inn | Purbrook Win by 99 runs | |
| SACC Friendly XI 229/7 | Soton Academics 230/3 | 01-Aug-2010 | Friend | Hollow | 1inn | Soton Academics Win by 7 wkts | |
| SACC 4th XI 120/7 | Denmead 119/10 | 13 | 31-Jul-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 3 wkts |
| OT's & Romsey 228/9 | SACC 1st XI 229/4 | 13 | 31-Jul-2010 | 1sts | Romsey | 1inn | SACC 1st XI Win by 6 wkts |
| Compton 144/7 | SACC 3rd XI 146/6 | 13 | 31-Jul-2010 | 3rds | Compton | 1inn | SACC 3rd XI Win by 4 wkts |
| SACC 2nd XI 198/6 | East Tytherley 197/9 | 13 | 31-Jul-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 4 wkts |
| Hedge End 98/10 | SACC 5th XI 241/9 | 13 | 31-Jul-2010 | 5ths | Turnpke | 1inn | SACC 5th XI Win by 143 runs |
| SACC Friendly XI 208/9 | Lamborey Park 207/9 | 28-Jul-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 1 runs | |
| Soton Academics 80/10 | SACC Evening XI 83/3 | 27-Jul-2010 | Evening | Wide La | 1inn | SACC Evening XI Win by 7 wkts | |
| SACC Friendly XI 254/7 | Lamborey Park 188/8 | 26-Jul-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 66 runs | |
| Hedge End 157/3 | SACC Friendly XI 156/10 | 25-Jul-2010 | Friend | Hamble | 1inn | Hedge End Win by 7 wkts | |
| SACC Friendly XI 234/8 | Petersfield 238/4 | 25-Jul-2010 | Friend | Hollow | 1inn | Petersfield Win by 6 wkts | |
| SACC 3rd XI 226/8 | Langley Manor 227/7 | 12 | 24-Jul-2010 | 3rds | S Green | 1inn | Langley Manor Win by 3 wkts |
| Waterlooville 136/10 | SACC 4th XI 137/3 | 12 | 24-Jul-2010 | 4ths | Cowplai | 1inn | SACC 4th XI Win by 7 wkts |
| SACC 1st XI 195/10 | Calmore Sports 260/8 | 12 | 24-Jul-2010 | 1sts | Hollow | 1inn | Calmore Sports Win by 65 runs |
| Hythe CC 284/4 | SACC 2nd XI 295/4 | 12 | 24-Jul-2010 | 2nds | Hythe | 1inn | SACC 2nd XI Win by 11 runs |
| SACC 5th XI 242/6 | Burridge 171/7 | 12 | 24-Jul-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 71 runs |
| SACC U15B 86/10 | SACC U15A 150/3 | 23-Jul-2010 | U15A | S Green | 1inn | SACC U15A Win by 64 runs | |
| Charondon 98/6 | SACC Evening XI 173/4 | 20-Jul-2010 | Evening | SportsC | 1inn | SACC Evening XI Win by 75 runs | |
| SACC U15A 99/10 | Locks Heath U15 69/10 | 19-Jul-2010 | U15A | S Green | 1inn | SACC U15A Win by 30 runs | |
| SACC Evening XI 157/6 | Vespasian Vikings 74/10 | 19-Jul-2010 | EveCup | SportsC | 1inn | SACC Evening XI Win by 83 runs | |
| SACC Friendly XI 203/10 | Locks Heath 215/10 | 18-Jul-2010 | Friend | Hollow | 1inn | Locks Heath Win by 12 runs | |
| Vospers 234/9 | SACC Friendly XI 237/6 | 18-Jul-2010 | Friend | VT | 1inn | SACC Friendly XI Win by 4 wkts | |
| SACC 3rd XI 181/9 | IBM 176/9 | 11 | 17-Jul-2010 | 3rds | S Green | 1inn | SACC 3rd XI Win by 5 runs |
| SACC 5th XI 274/4 | Colden Common 130/10 | 11 | 17-Jul-2010 | 5ths | Colden | 1inn | SACC 5th XI Win by 144 runs |
| Easton & MW 208/9 | SACC 1st XI 186/10 | 11 | 17-Jul-2010 | 1sts | E & MW | 1inn | Easton & MW Win by 22 runs |
| SACC 4th XI 106/10 | Emsworth 107/5 | 11 | 17-Jul-2010 | 4ths | Stubbin | 1inn | Emsworth Win by 5 wkts |
| SACC 2nd XI 82/10 | Hungerford 83/2 | 11 | 17-Jul-2010 | 2nds | Hollow | 1inn | Hungerford Win by 8 wkts |
| Gosport Borough 72/6 | SACC U15A 73/3 | 16-Jul-2010 | U15A | Privett | 1inn | SACC U15A Win by 7 wkts | |
| SACC Friendly XI 187/8 | South Northants 116/8 | 15-Jul-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 71 runs | |
| Bowman 256/5 | SACC Friendly XI 141/10 | 11-Jul-2010 | Friend | Boundar | 1inn | Bowman Win by 5 wkts | |
| North Baddesley 152/8 | SACC 5th XI 153/2 | 10 | 10-Jul-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 8 wkts |
| Locks Heath 155/10 | SACC 4th XI 156/4 | 10 | 10-Jul-2010 | 4ths | S Green | 1inn | SACC 4th XI Win by 6 wkts |
| Woodgreen 168/4 | SACC 3rd XI 167/9 | 10 | 10-Jul-2010 | 3rds | Woodgre | 1inn | Woodgreen Win by 6 wkts |
| SACC 1st XI 274/9 | Gosport Borough 158/10 | 10 | 10-Jul-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 116 runs |
| Langley Manor 131/4 | SACC 2nd XI 130/9 | 10 | 10-Jul-2010 | 2nds | Langley | 1inn | Langley Manor Win by 6 wkts |
| SACC Evening XI 133/1 | Jays 129/7 | 06-Jul-2010 | Evening | Hollow | 1inn | SACC Evening XI Win by 9 wkts | |
| Bedhampton 279/4 | SACC Friendly XI 278/7 | 04-Jul-2010 | Friend | Bedhamp | 1inn | Bedhampton Win by 6 wkts | |
| SACC Friendly XI 204/10 | Phoenix 264/4 | 04-Jul-2010 | Friend | Hollow | 1inn | Phoenix Win by 60 runs | |
| SACC 5th XI 204/9 | Totton & Eling 171/10 | 9 | 03-Jul-2010 | 5ths | Bartley | 1inn | SACC 5th XI Win by 33 runs |
| SACC 4th XI 206/4 | Hollybank 40/10 | 9 | 03-Jul-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 166 runs |
| SACC 3rd XI 194/8 | Bransgore 197/6 | 9 | 03-Jul-2010 | 3rds | S Green | 1inn | Bransgore Win by 4 wkts |
| SACC 1st XI 134/10 | Liphook & R 135/3 | 9 | 03-Jul-2010 | 1sts | Hollow | 1inn | Liphook & R Win by 7 wkts |
| Ropley 101/9 | SACC 2nd XI 254/4 | 9 | 03-Jul-2010 | 2nds | Ropley | 1inn | SACC 2nd XI Win by 153 runs |
| SACC U15A 230/7 | Burridge U15 85/7 | 02-Jul-2010 | U15A | S Green | 1inn | SACC U15A Win by 145 runs | |
| SACC Evening XI 174/3 | Hedge End 125/6 | 29-Jun-2010 | Evening | Hollow | 1inn | SACC Evening XI Win by 49 runs | |
| SACC Evening XI 138/6 | Hedge End Hawks 95/10 | 28-Jun-2010 | EveCup | SportsC | 1inn | SACC Evening XI Win by 43 runs | |
| Havant IV 197/9 | SACC 4th XI 225/3 | 8 | 26-Jun-2010 | 4ths | Cowplai | 1inn | SACC 4th XI Win by 28 runs |
| SACC 5th XI 90/1 | Clayhill Dragonsla 89/7 | 8 | 26-Jun-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 9 wkts |
| US Portsmouth 184/7 | SACC 1st XI 186/5 | 8 | 26-Jun-2010 | 1sts | Burn | 1inn | SACC 1st XI Win by 5 wkts |
| SACC 3rd XI 158/10 | Burley 212/9 | 8 | 26-Jun-2010 | 3rds | S Green | 1inn | Burley Win by 54 runs |
| SACC 2nd XI 241/9 | Lymington 196/9 | 8 | 26-Jun-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 45 runs |
| Locks Heath U15 133/6 | SACC U15A 146/4 | 25-Jun-2010 | U15A | Locks H | 1inn | SACC U15A Win by 13 runs | |
| SACC Friendly XI 151/8 | Rondebosch 152/3 | 24-Jun-2010 | Friend | Hollow | 1inn | Rondebosch Win by 7 wkts | |
| SACC Evening XI 133/5 | Southampton Commun 129/7 | 22-Jun-2010 | Evening | SportsC | 1inn | SACC Evening XI Win by 5 wkts | |
| SACC Friendly XI 185/10 | Mayor's XI 107/10 | 20-Jun-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 78 runs | |
| Tichborne Park 219/6 | SACC Friendly XI 224/6 | 20-Jun-2010 | Friend | Tichbou | 1inn | SACC Friendly XI Win by 4 wkts | |
| SACC U15A 193/1 | SACC U15B 84/10 | 19-Jun-2010 | U15A | S Green | 1inn | SACC U15A Win by 109 runs | |
| Langley Manor 185/9 | SACC 5th XI 189/5 | 7 | 19-Jun-2010 | 5ths | SportsC | 1inn | SACC 5th XI Win by 5 wkts |
| SACC 4th XI 102/0 | Portchester 101/10 | 7 | 19-Jun-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 10 wkts |
| Ports & Southsea 197/10 | SACC 1st XI 283/7 | 7 | 19-Jun-2010 | 1sts | St Jame | 1inn | SACC 1st XI Win by 86 runs |
| North Baddesley 99/10 | SACC 3rd XI 155/9 | 7 | 19-Jun-2010 | 3rds | Knights | 1inn | SACC 3rd XI Win by 56 runs |
| SACC 2nd XI 270/6 | Portsmouth 119/10 | 7 | 19-Jun-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 151 runs |
| SACC Friendly XI 173/5 | Easton College 169/5 | 16-Jun-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 4 runs | |
| Skandia 54/8 | SACC Evening XI 133/5 | 15-Jun-2010 | Evening | The Par | 1inn | SACC Evening XI Win by 79 runs | |
| Beaulieu 177/8 | SACC Friendly XI 178/6 | 13-Jun-2010 | Friend | Beaulie | 1inn | SACC Friendly XI Win by 4 wkts | |
| SACC Friendly XI 275/10 | Stanstead Park 297/9 | 13-Jun-2010 | Friend | Hollow | 1inn | Stanstead Park Win by 22 runs | |
| SACC 5th XI 167/8 | Ampfield Crusaders 170/5 | 6 | 12-Jun-2010 | 5ths | Stubbin | 1inn | Ampfield Crusaders Win by 5 wkts |
| Old Hambledonians 98/9 | SACC 4th XI 102/4 | 6 | 12-Jun-2010 | 4ths | Judges | 1inn | SACC 4th XI Win by 6 wkts |
| SACC 3rd XI 284/4 | C.B.B.E.A. 194/9 | 6 | 12-Jun-2010 | 3rds | Cur | 1inn | SACC 3rd XI Win by 90 runs |
| Flamingo 267/7 | SACC 2nd XI 261/8 | 6 | 12-Jun-2010 | 2nds | Flam | 1inn | Flamingo Win by 3 wkts |
| SACC 1st XI 215/5 | Bashley 211/8 | 6 | 12-Jun-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 5 wkts |
| SACC U15A 135/10 | Gosport U15 123/3 | 11-Jun-2010 | U15A | S Green | 1inn | SACC U15A Win by 12 runs | |
| SACC Evening XI 158/7 | Soton Academics 119/7 | 08-Jun-2010 | Evening | Hollow | 1inn | SACC Evening XI Win by 39 runs | |
| SACC Friendly XI 165/10 | Hampshire Bowman 166/6 | 06-Jun-2010 | Friend | Hollow | 1inn | Hampshire Bowman Win by 4 wkts | |
| Ports & SS U13 65/10 | SACC U13A 143/5 | 06-Jun-2010 | U13A | P&S | 1inn | SACC U13A Win by 78 runs | |
| Willow Tree 85/10 | SACC Friendly XI 170/10 | 06-Jun-2010 | Friend | Riversi | 1inn | SACC Friendly XI Win by 85 runs | |
| SACC 4th XI 214/10 | Bedhampton 88/9 | 5 | 05-Jun-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 126 runs |
| Ports & Southsea 271/4 | SACC 3rd XI 192/9 | 5 | 05-Jun-2010 | 3rds | St Jame | 1inn | Ports & Southsea Win by 79 runs |
| SACC 2nd XI 313/7 | Purbrook 219/7 | 5 | 05-Jun-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 94 runs |
| Tichborne Park 284/6 | SACC 1st XI 217/9 | 5 | 05-Jun-2010 | 1sts | Tichbou | 1inn | Tichborne Park Win by 67 runs |
| Southampton Commun 222/8 | SACC 5th XI 204/8 | 5 | 05-Jun-2010 | 5ths | Riversi | 1inn | Southampton Community Win by 18 runs |
| SACC Friendly XI 134/5 | Stanstead Park 125/10 | 02-Jun-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 9 runs | |
| Ventnor Vikings 198/7 | Sarisbury Mojas 103/10 | 1 | 30-May-2010 | SPL Cup | Ventnor | 1inn | Ventnor Vikings Win by 95 runs |
| SACC Friendly XI 210/7 | Fawley 206/8 | 30-May-2010 | Friend | Hollow | 1inn | SACC Friendly XI Win by 3 wkts | |
| Gosport U13 86/7 | SACC U13A 198/3 | 30-May-2010 | U13A | Privett | 1inn | SACC U13A Win by 112 runs | |
| Portsmouth 96/6 | SACC U13B 38/9 | 30-May-2010 | U13B | Ports | 1inn | Portsmouth Win by 58 runs | |
| SACC 1st XI 187/6 | St Cross CC 140/10 | 4 | 29-May-2010 | 1sts | Hollow | 1inn | SACC 1st XI Win by 47 runs |
| SACC 3rd XI 138/9 | Portchester 165/7 | 4 | 29-May-2010 | 3rds | S Green | 1inn | Portchester Win by 27 runs |
| Burridge U15 91/7 | SACC U15A 161/4 | 28-May-2010 | U15A | Burr | 1inn | SACC U15A Win by 70 runs | |
| Fowler 93/9 | SACC Evening XI 184/4 | 25-May-2010 | Evening | SportsC | 1inn | SACC Evening XI Win by 91 runs | |
| Southampton Arms 135/7 | SACC Evening XI 151/2 | 1 | 24-May-2010 | EveCup | The Par | 1inn | SACC Evening XI Win by 16 runs |
| Petersfield 253/4 | SACC Friendly XI 163/10 | 23-May-2010 | Friend | The Hea | 1inn | Petersfield Win by 90 runs | |
| SACC U13A 134/5 | SACC U13B 44/10 | 23-May-2010 | U13A | Hollow | 1inn | SACC U13A Win by 90 runs | |
| Fair Oak 210/9 | SACC 1st XI 205/10 | 3 | 22-May-2010 | 1sts | FairOak | 1inn | Fair Oak Win by 5 runs |
| SACC 2nd XI 215/10 | Bramshaw 243/8 | 3 | 22-May-2010 | 2nds | Hollow | 1inn | Bramshaw Win by 28 runs |
| Hyde 181/4 | SACC 3rd XI 180/8 | 3 | 22-May-2010 | 3rds | Hyde | 1inn | Hyde Win by 6 wkts |
| BTC Southampton 133/10 | SACC 5th XI 269/8 | 3 | 22-May-2010 | 5ths | Wildern | 1inn | SACC 5th XI Win by 136 runs |
| SACC 4th XI 183/6 | Fareham & Crofton 184/7 | 3 | 22-May-2010 | 4ths | Stubbin | 1inn | Fareham & Crofton IV Win by 3 wkts |
| Fareham & Crofton 137/5 | SACC U15A 108/7 | 21-May-2010 | U15A | S Green | 1inn | Fareham & Crofton U15 Win by 29 runs | |
| Jays 147/3 | SACC Evening XI 83/7 | 18-May-2010 | Evening | SportsC | 1inn | Jays Win by 64 runs | |
| SACC 1st XI 111/10 | South Wilts 113/3 | 1 | 16-May-2010 | ECBCup | Hollow | 1inn | South Wilts Win by 7 wkts |
| Hambledon U13 101/7 | SACC U13B 103/3 | 16-May-2010 | U13B | OldHamb | 1inn | SACC U13B Win by 7 wkts | |
| US Portsmouth 93/5 | SACC U13A 136/4 | 16-May-2010 | U13A | US Port | 1inn | SACC U13A Win by 43 runs | |
| SACC 5th XI 73/2 | Compton & Ch. Ford 69/10 | 2 | 15-May-2010 | 5ths | Stubbin | 1inn | SACC 5th XI Win by 8 wkts |
| SACC 1st XI 246/10 | Fareham & Crofton 247/7 | 2 | 15-May-2010 | 1sts | Hollow | 1inn | Fareham & Crofton Win by 3 wkts |
| Trojans 286/9 | SACC 3rd XI 177/4 | 2 | 15-May-2010 | 3rds | Trojans | 1inn | Trojans Win by 109 runs |
| Idlers 274/4 | SACC 2nd XI 259/10 | 2 | 15-May-2010 | 2nds | Idlers | 1inn | Idlers Win by 15 runs |
| Ports Community 106/3 | SACC 4th XI 103/10 | 2 | 15-May-2010 | 4ths | Drayton | 1inn | Ports Community Win by 7 wkts |
| SACC U15A 109/8 | Hambledon U15 110/5 | 13-May-2010 | U15A | S Green | 1inn | Hambledon U15 Win by 5 wkts | |
| Hedge End Hawks 110/9 | SACC Evening XI 152/4 | 11-May-2010 | Evening | Turnpke | 1inn | SACC Evening XI Win by 42 runs | |
| SACC Evening XI 83/2 | Charondon 76/9 | 10-May-2010 | EveCup | The Par | 1inn | SACC Evening XI Win by 8 wkts | |
| Bishops Waltham 201/6 | SACC Friendly XI 195/10 | 09-May-2010 | Friend | Bishops | 1inn | Bishops Waltham Win by 4 wkts | |
| Eastleigh & O'bour 61/10 | SACC 5th XI 62/1 | 1 | 08-May-2010 | 5ths | HunterP | 1inn | SACC 5th XI Win by 9 wkts |
| Hambledon 215/6 | SACC 1st XI 193/5 | 1 | 08-May-2010 | 1sts | OldHamb | 1inn | SACC 1st XI Win by 5 wkts |
| SACC 2nd XI 276/7 | Pylewell Park 176/6 | 1 | 08-May-2010 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 77 runs |
| SACC 4th XI 185/8 | Ports Community II 141/10 | 1 | 08-May-2010 | 4ths | Stubbin | 1inn | SACC 4th XI Win by 44 runs |
| SACC Evening XI 136/3 | Southampton Commun 134/4 | 04-May-2010 | Evening | Hollow | 1inn | SACC Evening XI Win by 7 wkts | |
| Gosport Borough 160/8 | SACC Friendly XI 184/7 | 01-May-2010 | Friend | Privett | 1inn | SACC Friendly XI Win by 24 runs | |
| SACC Friendly XI 231/7 | Gosport Borough 234/3 | 25-Apr-2010 | Friend | Hollow | 1inn | Gosport Borough Win by 7 wkts | |
| Havant 179/7 | SACC Friendly XI 180/5 | 25-Apr-2010 | Friend | Hav | 1inn | SACC Friendly XI Win by 5 wkts | |
| Southampton Univer 170/10 | SACC Friendly XI 170/8 | 24-Apr-2010 | Friend | Wide La | 1inn | Match Tied | |
| SACC Friendly XI 208/10 | Bedhampton 216/5 | 24-Apr-2010 | Friend | Hollow | 1inn | Bedhampton Win by 8 runs | |
| SACC Friendly XI 266/6 | Eastleigh & Otterb 176/10 | 24-Apr-2010 | Friend | Waterwo | 1inn | SACC Friendly XI Win by 90 runs | |
| Peartree 226/10 | SACC Friendly XI 155/10 | 17-Apr-2010 | Friend | Turnpke | 1inn | Peartree Win by 71 runs |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Oct-2010.